Junior World Cup

Jul 27, 2013 - Aug 4, 2013 | International | Mönchengladbach, Germany


    Participating Teams
     Pool A   Pool B  Pool C  Pool D
    GHA ARG  AUS  BEL
    KOR CAN  IND  ENG
     NED CHN NZL  GER 
     USA RSA  RUS  ESP

    July 27th, 2013 
    # | Info Time  Teams
    Score
     Match #01
    9:00 a.m. Argentina vs Canada 4-0 (3-0)
     Match #02 9:30 a.m. South Africa vs China  3-3 (0-2)
    Match #03  11:30 a.m. USA vs Korea  4-1 (1-1)
     Match #04 12:00 p.m. Netherlands vs Ghana 10-0 (2-0) 
     Match #05 2:00 p.m.  New Zealand vs Russia  10-0 (5-0)
    Match #06  2:30 p.m.  India vs Australia  1-5 (1-3)
    Match #07  4:30 p.m.   England vs Spain 0-5 (0-2) 
    Match #08  5:00 p.m.  Belgium vs Germany  1-6 (1-3) 

    July 28th, 2013 
    # | Info Time  Teams
    Score
     Match #09
    10:00 a.m. Argentina vs South Africa 3-3 (3-2)
     Match #10 10:30 a.m. China vs Canada 2-1 (0-0) 
     Match #11 12:30 a.m. Korea vs Ghana 9-0 (6-0) 
    Match #12   1:00 p.m. Netherlands vs USA  5-1 (3-0)
    Match #13  3:00 p.m.   New Zealand vs India 0-2 (0-0) 
    Match #14   3:30 p.m. Australia vs Russia  6-0 (5-0) 
    Match #15   5:30 p.m. England vs Belgium  8-1 (5-0) 
    Match #16   6:00 p.m. Germany vs Spain   2-2 (1-1)

    July 30th, 2013 
    # | Info Time  Teams
    Score
     Match #17
    9:00 a.m. Russia vs India 1-10 (0-5)
     Match #18 9:30 a.m. Australia vs New Zealand 3-3 (1-1) 
     Match #19 11:30 a.m. Ghana vs USA 0-6 (0-3) 
    Match #20  12:00 p.m.  Korea vs Netherlands  0-2 (0-1)
    Match #21  2:00 p.m. Canada vs South Africa   3-6 (1-1)
    Match #22 2:30 p.m.   China vs Argentina 0-2 (0-1) 
     Match #23  4:30 p.m. Spain vs Belgium   3-0 (2-0)
     Match #24  5:00 p.m. Germany vs England   1-2 (1-1)

    August 1st, 2013 
    # | Info Time  Teams
    Score
     Match #25 | Placement 9-16
    9:00 a.m. Korea vs Canada 3-1 (1-0)
     Match #26 | Quarterfinal 9:30 a.m. Spain vs India 2-4 (2-2) 
     Match #27 | Placement 9-16 11:30 a.m. China vs Ghana  3-1 (2-1)
     Match #28 | Quarterfinal 12:00 p.m.  Argentina vs USA 2-0 (1-0) 
     Match #29 | Placement 9-16  2:00 p.m. Germany vs Russia 4-2 (3-1) 
     Match #30 | Quarterfinal  2:30 p.m.  Australia vs England 0-1 (0-1) 
     Match #31 | Placement 9-16  4:30 p.m. New Zealand vs Belgium  7-3 (4-0)
     Match #32 | Quarterfinal 5:00 p.m.  Netherlands vs South Africa  9-1 (4-1)

    August 2nd, 2013 
     Info Time  Teams
    Score
    Placement 13-16
    11:30 a.m. Canada vs Russia 5-1 (2-0)
     Placement 9-12 12:00 p.m. Korea vs Germany 2-3 (2-3) 
     Placement 5-8 2:00 p.m. USA vs Australia 1-4 (0-1) 
     Semi-Final  2:30 p.m. Argentina vs England  3-0 (1-0) 
    Placement 5-8 4:30 p.m. South Africa vs Spain 1-3 (5-8) 
    Semi-Final 5:00 p.m.  Netherlands vs India   3-0 (1-0)

    August 3rd, 2013 
    # | Info Time  Teams
    Score
     Match #39 | Placement 13-16
    10:30 a.m. GHA vs BEL 1-1 (1-1) (3-4 SO)
    Match #40 | Placement 9-12 1:00 p.m. CHN vs NZL 1-4 (0-2) 

    August 4th, 2013 
    # | Info Time  Teams
    Score
     Match #41 | Placement 15-16
    8:00 a.m. RUS vs GHA 1-1 (0-1) (3-1 SO)
     Match #42 | Placement 7-8 8:30 a.m. RSA vs USA 2-4 (1-2) 
     Match #43 | Placement 13-14 10:30 a.m. CAN vs BEL 1-1 (1-1) (1-2 SO) 
     Match #44 | Placement 5-6  11:00 a.m. ESP vs AUS  1-0 (1-0) 
     Match #45 | Placement 11-12  1:00 p.m. KOR vs CHN  4-0 (2-0)
     Match #46 | Bronze 1:30 p.m.   IND vs ENG 1-1 (0-1) (3-2 SO) 
    Match #47 | Placement 9-10  3:00 p.m.  GER vs NZL 1-2 (0-1) 
     Match #48 | Gold  4:30 p.m.  NED vs ARG  1-0 (1-1) (4-2 SO)

    USAFH logo

    About Us

    • About USA Field Hockey
    • Hall of Fame
    Field Hockey and USOPC Logo
    • Accessibility
    • Careers
    • Contact Us
    • Donate
    • Site Map
    • Terms of Use , opens in a new tab
    • Privacy Policy , opens in a new tab
    • Ombuds , opens in a new tab

    © 2023 Copyright USA Field Hockey - All Rights Reserved.