June 7, 2014 Harrow Cup
Jun 7, 2014 - Jun 8, 2014 | Adult | Philadelphia, PA, USA

Harrow Challenge
a USA Field Hockey Sanctioned Event
A Post-Collegiate Women’s Field Hockey Championship
WHEN: June 7 & 8, 2014
LOCATION: Temple University, Philadelphia, Pennsylvania
For more information, please follow this link to HarrowCup.com
HARROW CHALLENGE TEAMS
Philly Phantom | MidAtlantic Havoc | South Atlantis |
Angela Noreika | Jaclyn Beasley | Betsy Ehlen |
Kate Bowen | Siobhan Whittemore | Paola Aguilar |
Tracey Arndt | Leslie Barrows | Tesla Atkins |
Amber Aulenbach | Liz Blanken | Colleen Barbieri-Cassada |
Colleen Connors | Chelsea Cresci | Jill Dixon |
Caitlin Donnelly | Molly Goodman | Amanda Eggleston |
Kate Fay | Jessica Kacerek | Lifon Huynh |
Christa Goeke | Hillary Paul | Melissa Katz |
Amanda Greene | Grace Ridge | Lorrie Kiger |
Lindsay McCarthy | Amanda Riley | Maddie Parrish |
Becky Spahr | Nina Walters | Caitlin Rhodes Beatty |
Mallory Swanson | Alexis Weber | Alexandra Street (Kyser) |
Rachel Misko | Chyncia Smith | Megan Traub |
Amanda Strous | Lindsay Fry | |
Kristina Taylor | ||
Lancaster Venus | DC Princess | North Nomads |
Aftan Fisher | Mary Lancaster | Margaret Reitz |
Kelly Bruvik | Maura Chongpinitchai | Jessica Seren |
Leah Angstadt | Emily Trees | Rebecca Osier |
Kim Angstadt | Augusta Reilly | Alyssa David |
Kelly Dearolf | Clare Devine | Sarah Flore |
Abby Hoover | Melissa Casale | Bronwen Gainsford |
Morgan Kauffman | Meg Dudek | Pattie Gillern |
Marci Richard | Lori Kraus | Marie Laukhuf |
Ashley Ross | Jessica Salo | Kayla Littig |
Sarah Schrott | Kathleen Shea | Kara Mackintire |
Courtney Seiders | Cynthia Wray | Nicole Young |
Katie Ueberroth | Erin Lewns | Jessica Hughes |
Ellen Etzweiler | Bailey Rampey | Mary Nikish |
Tonya Rutt | Ashley Renshaw (Fry) | Dana White |
Brittany Hansrote | ||
Lauren Wright |
HARROW CUP & CHALLENGE POOLS
Pool A | Pool B | Pool C | Pool D |
Viper | Tomahawk | Atlantis | Nomads |
Titans | Ninja | Havoc | Phantom |
Tembo | Mamba | Venus | Princess |
HARROW CUP & CHALLENGE SCHEDULE
Saturday | Field 1 | Field 2 | |||||
8:00 AM | Mid-Atlantic Havoc | vs | South Atlantis | North Nomads | vs | Philly Phantom | |
9:30 AM | Vipers | vs | Titans | Tomahawk | vs | Ninja | |
11:00 AM | Lancaster Venus | vs | Mid Atlantic Havoc | D.C. Princess | vs | North Nomad | |
12:30 PM | Tembo | vs | Vipers | Mamba | vs | Tomahawk | |
2:00 PM | Men’s Exhibition Game | ||||||
3:30 PM | South Atlantis | vs | Lancaster Venus | Philly Phantom | vs | D.C. Princess | |
5:00 PM | Titans | vs | Tembo | Ninja | vs | Mamba | |
Sunday | Field 1 | Field 2 | |||||
9:30 AM | A1 | vs | B2 | A2 | vs | B1 | |
11:00 AM | A3 | vs | B3 | C3 | vs | D3 | |
12:30 PM | C1 | vs | D2 | C2 | vs | D1 | |
2:00 PM | Men’s Exhibition Game | ||||||
3:00 PM | Challenge Championship | ||||||
3:30 PM | Cup Championship |