FIH Masters World Cup
Mar 29, 2016 - Apr 7, 2016 | International | Canberra, Australia
2016 FIH Masters World Cup (Men's and Women's)
Canberra, Australia
March 29 - April 9, 2016
Pools | ||||||
Women's Over-40 | Women's Over-45 | Men's Over-40 | Men's Over-50 | |||
Australia | Australia | Australia | Germany | |||
England | New Zealand | England | Malaysia | |||
New Zealand | South Africa | Australia II | New Zealand | |||
United States | United States | Malaysia | United States | |||
Wales | New Zealand | England | ||||
Australia II | United States | South Africa | ||||
Australia | ||||||
Canada |
Match Schedule | ||||||
Date | Time | Pool | Match | Score | ||
Tuesday, March 29 | 5:30 PM | 45 W | Australia | vs | USA | 4 - 0 |
Wednesday, March 30 | 9:50 AM | 40 W | England | vs | USA | 0 - 2 |
10:10 AM | 50 M | Malaysia | vs | USA | 1 - 1 | |
11:40 AM | 40 M | USA | vs | New Zealand | 0 - 5 | |
5:30 PM | 45 W | New Zealand | vs | USA | 3 - 0 | |
Thursday, March 31 | 12:00 PM | 40 W | Australia | vs | USA | 3 - 0 |
1:30 PM | 50 M | USA | vs | Germany | 2 - 2 | |
3:40 PM | 40 M | Australia II | vs | USA | 7 - 0 | |
5:10 PM | 45 W | South Africa | vs | USA | 2 - 1 | |
Friday, April 1 | 3:40 PM | 40 W | Wales | vs | USA | 1 - 0 |
5:30 PM | 50 M | New Zealand | vs | USA | 4 - 0 | |
Saturday, April 2 | 8:00 AM | 45 W | USA | vs | Australia | 0 - 5 |
12:00 PM | 40 M | USA | vs | Australia | 0 - 6 | |
Sunday, April 3 | 8:00 AM | 45 W | USA | vs | New Zealand | 0 - 7 |
11:40 AM | 40 W | USA | vs | New Zealand | 0 - 3 | |
Quarterfinals | 1:30 PM | 50 M | USA | vs | Australia | 0 - 3 |
1:50 PM | 40 M | Malaysia | vs | USA | 2 - 1 | |
Monday, April 4 | 1:50 PM | 45 W | USA | vs | South Africa | 0 - 3 |
5:30 PM | 40 W | USA | vs | Australia II | 1 - 3 | |
7:00 PM | 40 M | USA | vs | England | 0 - 5 | |
Tuesday, April 5 | ||||||
Semifinals | 11:40 AM | 50 M | USA | vs | Canada | 2 - 0 |
3rd - 4th | 3:40 PM | 45 W | USA | vs | South Africa | 1 - 1 (4 -1) SO |
5th - 6th | 5:10 PM | 40 W | USA | vs | Australia II | 2 - 1 |
5th - 6th | 7:00 PM | 40 M | USA | vs | Barbarians | 0 - 8 |
Wednesday, April 6 | ||||||
5th - 6th | 10:00 AM | 50 M | USA | vs | South Africa | 1 - 0 |
* all times are local in Canberra (16 hours ahead of EST) |
More than 70 international Masters hockey teams from around the globe will descend on the National Hockey Centre in Lyneham, ACT, for the 12-day event, from 29 March to 9 April 2016.
The FIH Masters World Cup in Canberra will feature men’s and women’s teams in the Over 35, Over 40, Over 45, Over 50 and Over 55 age groups. The women’s Over 60 competition will also take place as part of the Canberra hosted tournament.
The announcement means that Canberra joins Newcastle in NSW as a host of one of the largest international hockey tournaments in the world. With the support of Destination NSW, Newcastle was recently announced as the host of the 2016 FIH Grand Masters Hockey World Cup, the tournament contested by Masters teams in categories for players aged 60 and above.
Cam Vale, Chief Executive of Hockey Australia, said: “To host the Masters World Cup in Canberra and the Grand Masters World Cup in Newcastle really cements Australia’s position as a leading country in Masters hockey globally. With around 70 teams expected in both Canberra and Newcastle, the events give us an opportunity to show off these two cities, our wonderful country and Australian hockey to the growing international Masters community.”
Australia is one of the world’s most successful nations when it comes to Masters hockey, enjoying a number of outstanding accomplishments in recent years. At the Masters World Cup in Rotterdam in 2014, Australia’s women took home gold in the Over 40 and Over 60 age groups, and silver in the Over 50s. Australia’s men also enjoyed considerable success, winning gold in the Over 40 and Over 45 age groups, and bronze in the Over 50 and Over 55 competitions.
ARCHIVES:
2013 European Masters Open (Lisburn, Northern Ireland) | ||
Date |
Teams | Score |
Tuesday, August 13, 2013 | USA vs Holland | 2-2 |
Wednesday, August 14, 2013 | USA vs Wales | 0-2 |
Thursday, August 15, 2013 | USA vs Scotland | 0-4 |
Friday, August 16, 2013 | USA vs England | 1-4 |
Saturday, August 17, 2013 | USA vs Ireland | 0-4 |
2012 European Masters World Cup (Canterbury, UK) | ||
Date |
Teams | Score |
Tuesday, August 14, 2012 | USA vs Australia | 0-9 |
Thursday, August 16, 2012 | USA vs England | 0-10 |
Friday, August 17, 2012 | USA vs Spain | 0-4 |
Sunday, August 19, 2012 | USA vs Ireland | 2-3 |
Thursday, August 23, 2012 | USA Wales | 1-1 |
Friday, August 24, 2012 | USA vs Ireland | 1-4 |