IMHA Masters Indoor World Cup
Feb 2, 2017 - Feb 5, 2017 | International | Krefeld, Germany

2017 Masters Indoor World Cup
Krefeld, Deutschland
February 2-5, 2017
U.S. Men's O-40 Roster | U.S. Men's O-50 Roster | U.S. Women's O-40 Roster
RECAPS: Day 1 | Day 2 | Day 3 | Day 4
| Men's O-40 Pools | ||
| Pool A | Pool B | |
| England (ENG) | Denmark (DEN) | |
| France (FRA) | Italy (ITA) | |
| Germany (GER) | The Netherlands (NED) | |
| Germany-Eagles (GER-E) | Poland (POL) | |
| Sweden (SWE) | USA | |
| Pool B Results | |||||||
| Team | GP | W | D | L | GD | Points | Rank |
| NED | 4 | 3 | 1 | 0 | 27 | 10 | 1 |
| DEN | 4 | 3 | 0 | 1 | 6 | 9 | 2 |
| ITA | 4 | 1 | 1 | 2 | 0 | 4 | 3 |
| POL | 4 | 1 | 1 | 2 | -9 | 4 | 4 |
| USA | 4 | 0 | 1 | 3 | -24 | 1 | 5 |
| Men's O-40 Match Schedule | |||||||
| Date | Time | Pool | Field | Match | Score | ||
| Thursday, February 2 | 9:30 | A | 1 | GER | vs | GER-E | 9 - 3 |
| B | 2 | POL | vs | DNK | 1 - 2 | ||
| 10:30 | A | 1 | SWE | vs | FRA | 0 - 10 | |
| B | 2 | USA | vs | NED | 1 - 13 | ||
| 15:30 | B | 1 | ITA | vs | POL | 3 - 7 | |
| A | 2 | GER | vs | SWE | 15 - 0 | ||
| 16:30 | A | 2 | ENG | vs | GER-E | 3 - 11 | |
| 17:30 | B | 2 | DNK | vs | USA | 8 - 2 | |
| Friday, February 3 | 8:30 | B | 1 | USA | vs | ITA | 6 - 12 |
| 9:30 | B | 1 | NED | vs | DNK | 6 - 3 | |
| A | 2 | SWE | vs | ENG | 1 - 5 | ||
| 10:30 | A | 2 | FRA | vs | GER | 2 - 4 | |
| 14:30 | A | 1 | ENG | vs | FRA | 3 - 4 | |
| B | 2 | ITA | vs | NED | 4 - 4 | ||
| 15:30 | A | 1 | GER-E | vs | SWE | 9 - 2 | |
| B | 2 | POL | vs | USA | 3 - 3 | ||
| Saturday, February 4 | 11:30 | B | 2 | NED | vs | POL | 13 - 1 |
| 12:30 | A | 1 | FRA | vs | GER-E | 2 - 0 | |
| B | 2 | DNK | vs | ITA | 3 - 1 | ||
| 13:30 | A | 1 | GER | vs | ENG | 5 - 2 | |
| 17:30 | SF | 1 | GER | vs | DEN | 5 - 0 | |
| 18:30 | SF | 1 | FRA | vs | NED | 7 - 3 | |
| Sunday, February 5 | 9:30 | 9th/10th | 2 | SWE | vs | USA | 6 - 2 |
| 10:30 | 7th/8th | 2 | ENG | vs | POL | 3 - 3 | |
| 11:30 | 3rd/4th | 1 | DEN | vs | NED | 2 - 5 | |
| 14:30 | 5th/6th | 2 | GER-E | vs | ITA | 10 - 1 | |
| 15:30 | 1st/2nd | 1 | GER | vs | FRA | 3 - 3 (2 - 0) |
|
|
*all times are local to Krefeld, Deutschland
*Eastern Standard Time is -6 Hours
|
|||||||
| Men's O-50 Pool | ||
| England (ENG) | ||
| Germany (GER) | ||
| Germany-Eagles (GER-E) | ||
| Italy (ITA) | ||
| Netherlands (NED) | ||
| Switzerland (CHE) | ||
| USA |
| Pool B Results | |||||||
| Team | GP | W | D | L | GD | Points | Rank |
| GER | 5 | 5 | 0 | 0 | 25 | 15 | 1 |
| CHE | 6 | 4 | 0 | 2 | 1 | 12 | 2 |
| NED | 5 | 3 | 0 | 2 | 5 | 9 | 3 |
| ENG | 5 | 3 | 0 | 2 | 3 | 9 | 4 |
| ITA | 5 | 2 | 0 | 3 | -1 | 6 | 5 |
| USA | 5 | 1 | 0 | 4 | -11 | 3 | 6 |
| GER-E | 5 | 0 | 0 | 5 | -22 | 0 | 7 |
| Men's O-50 Match Schedule | |||||||
| Date | Time | Game | Field | Match | Score | ||
| Thursday, February 2 | 11:30 | 1 | 1 | GER | vs | GER-E | 12 - 2 |
| 2 | 2 | ITA | vs | USA | 3 - 2 | ||
| 12:30 | 3 | 2 | CHE | vs | ENG | 5 - 4 | |
| 16:30 | 4 | 1 | NED | vs | GER | 3 - 7 | |
| 17:30 | 5 | 1 | GER-E | vs | ITA | 1 - 6 | |
| 18:30 | 6 | 1 | USA | vs | CHE | 2 - 6 | |
| Friday, February 3 | 10:30 | 7 | 1 | ITA | vs | NED | 0 - 3 |
| 11:30 | 8 | 1 | ENG | vs | USA | 5 - 1 | |
| 9 | 2 | CHE | vs | GER-E | 4 - 1 | ||
| 16:30 | 10 | 1 | GER | vs | ITA | 4 - 1 | |
| 11 | 2 | NED | vs | CHE | 9 - 7 | ||
| 17:30 | 12 | 1 | GER-E | vs | ENG | 3 - 4 | |
| Saturday, February 4 | 10:30 | 13 | 1 | CHE | vs | GER | 2 - 8 |
| 14 | 2 | ENG | vs | NED | 5 - 4 | ||
| 11:30 | 15 | 1 | USA | vs | GER-E | 4 - 1 | |
| 16:30 | 16 | 1 | GER | vs | ENG | 6 - 4 | |
| 17:30 | 17 | 2 | ITA | vs | CHE | 6 - 7 | |
| 18:30 | 18 | 2 | NED | vs | USA | 8 - 3 | |
| Sunday, February 5 | 8:30 | 19 | 1 | ENG | vs | ITA | 3 - 3 |
| 20 | 2 | GER-E | vs | NED | 1 - 7 | ||
| 9:30 | 21 | 1 | USA | vs | GER | 3 - 7 | |
| 13:30 | 3rd/4th | 1 | CHE | vs | ENG | 5 - 8 | |
| 5th/6th | 2 | ITA | vs | USA | 3 - 2 | ||
| 14:30 | 1st/2nd | 1 | GER | vs | NED | 6 - 2 | |
|
*all times are local to Krefeld, Deutschland
*Eastern Standard Time is -6 Hours
|
|
||||||
| Women's O-40 Pools | ||
| Pool A | Pool B | |
| Italy (ITA) | England (ENG) | |
| Netherlands (NED) | Germany (GER) | |
| Sweden (SWE) | USA | |
| Switzerland (CHE) | Germany-Eagles (GER-E) |
|
| Pool B Results | |||||||
| Team | GP | W | D | L | GD | Points | Rank |
| GER-E | 3 | 3 | 0 | 0 | 3 | 9 | 1 |
| GER | 3 | 2 | 0 | 1 | 6 | 6 | 2 |
| ENG | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
| USA | 3 | 0 | 0 | 3 | -11 | 0 | 4 |
| Women's O-40 Match Schedule | |||||||
| Date | Time | Pool | Field | Match | Score | ||
| Thursday, February 2 | 12:30 | A | 1 | NED | vs | SWE | 12 - 0 |
| 13:30 | A | 1 | ITA | vs | CHE | 2 - 4 | |
| B | 2 | GER | vs | GER-E | 2- 3 | ||
| 14:30 | B | 2 | USA | vs | ENG | 2 - 6 | |
| Friday, February 3 | 12:30 | B | 1 | ENG | vs | GER | 2 - 3 |
| A | 2 | CHE | vs | NED | 1 - 7 | ||
| 13:30 | B | 1 | GER-E | vs | USA | 2 - 1 | |
| A | 2 | SWE | vs | ITA | 0 - 4 | ||
| Saturday, February 4 | 8:30 | A | 1 | NED | vs | ITA | 3 - 0 |
| A | 2 | CHE | vs | SWE | 5 - 2 | ||
| 9:30 | B | 1 | GER | vs | USA | 6 - 0 | |
| B | 2 | ENG | vs | GER-E | 2 - 3 | ||
| 14:30 | SF | 1 | NED | vs | ENG | 11 - 2 | |
| 15:30 | SF | 1 | CHE | vs | GER-E | 2 - 4 | |
| 5th-8th | 2 | ITA | vs | USA | 0 - 0 (1 - 0) | ||
| 16:30 | 5th-8th | 2 | SWE | vs | GER | 0 - 15 | |
| Sunday, February 5 | 10:30 | 3rd/4th | 1 | ENG | vs | CHE | 6 - 4 |
| 11:30 | 7th/8th | 2 | USA | vs | SWE | 2 - 0 | |
| 12:30 | 1st/2nd | 1 | NED | vs | GER-E | 7 - 1 | |
| 5th/6th | 2 | ITA | vs | GER | 0 - 7 | ||
|
*all times are local to Krefeld, Deutschland
*Eastern Standard Time is -6 Hours
|
|
||||||
