Indoor Pan American Indoor Cups
Oct 16, 2017 - Oct 21, 2017 | International | Georgetown, Guyana

Georgetown, Guyana
October 16 - 21, 2017
U.S. Women's National Indoor Team
October 16 - 21, 2017
U.S. Women's National Indoor Team
Click Here for Team USA Game Replays
Men's Teams |
Argentina FIH Hero Indoor World Ranked No. 25 |
Barbados
FIH Hero Indoor World Ranked No. N/A
|
Canada FIH Hero Indoor World Ranked No. 10 |
Guyana FIH Hero Indoor World Ranked No. 22 |
Mexico |
Trinidad & Tobago FIH Hero Indoor World Ranked No. 41 |
* Pools are based off of FIH Hero Indoor Rankings posted February 2016
Men's Results (Final) | ||||||||
Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
Trinidad & Tobago | 5 | 5 | 0 | 0 | 37 | 11 | 26 | 15 |
Argentina | 5 | 4 | 0 | 1 | 29 | 10 | 19 | 12 |
Canada | 5 | 3 | 0 | 2 | 32 | 18 | 14 | 9 |
Guyana | 5 | 2 | 0 | 3 | 23 | 19 | 4 | 6 |
Barbados | 5 | 1 | 0 | 4 | 12 | 28 | -16 | 3 |
Mexico | 5 | 0 | 0 | 5 | 4 | 51 | -47 | 0 |
Women's Teams |
Argentina FIH Hero Indoor World Ranked No. 13 |
Barbados FIH Hero Indoor World Ranked N/A |
Canada FIH Hero Indoor World Ranked No. 9 |
Guyana FIH Hero Indoor World Ranked N/A |
Trinidad & Tobago FIH Hero Indoor World Ranked N/A |
Uruguay FIH Hero Indoor World Ranked No. 18 |
USA FIH Hero Indoor World Ranked No. 28 |
* Pools are based off of FIH Hero Indoor Rankings posted February 2016
Women's Results (Final) | ||||||||
Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
USA | 6 | 6 | 0 | 0 | 35 | 7 | 28 | 18 |
Argentina | 6 | 5 | 0 | 1 | 28 | 8 | 20 | 15 |
Canada | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 |
Uruguay | 6 | 3 | 0 | 3 | 24 | 11 | 13 | 9 |
Trinidad & Tobago | 6 | 2 | 0 | 4 | 19 | 25 | -6 | 6 |
Guyana | 6 | 1 | 0 | 5 | 12 | 23 | -11 | 3 |
Barbados | 6 | 0 | 0 | 6 | 7 | 57 | -50 | 0 |
Match Schedule | |||||
Time |
Game |
Match |
Score |
||
Monday, October 16 | |||||
10:00 AM | W1 | ARG | vs | BAR | 14 - 1 |
11:15 AM | W2 | URU | vs | GUY | 4 - 3 |
12:30 PM | W3 | USA | vs | TTO | 7 - 2 Recap |
1:45 PM | M1 | CAN | vs | MEX | 10 - 0 |
3:00 PM | M2 | GUY | vs | BAR | 5 - 4 |
4:15 PM | W4 | CAN | vs | BAR | 5 - 1 |
5:30 PM | W5 | ARG | vs | GUY | 3 - 0 |
6:45 PM | M3 | ARG | vs | TTO | 2 - 5 |
8:00 PM | W6 | URU | vs | TTO | 4 - 0 |
Tuesday, October 17 | |||||
1:00 PM | W7 | CAN | vs | GUY | 2 - 0 |
2:15 PM | M4 | CAN | vs | BAR | 6 - 1 |
3:30 PM | W8 | ARG | vs | TTO | 4 - 0 |
4:45 PM | M5 | GUY | vs | TTO | 0 - 4 |
6:00 PM | W9 | URU | vs | USA | 1 - 3 Recap |
7:15 PM | M6 | MEX | vs | ARG | 0 - 12 |
Wednesday, October 18 | |||||
2:00 PM | W10 | CAN | vs | TTO | 3 - 0 |
3:15 PM | M7 | TTO | vs | BAR | 8 - 2 |
4:30 PM | W11 | ARG | vs | USA | 2 - 4 Recap |
5:45 PM | M8 | MEX | vs | GUY | 0 - 12 |
7:00 PM | W12 | GUY | vs | BAR | 5 - 1 |
8:15 PM | M9 | ARG | vs | CAN | 5 - 3 |
Thursday, October 19 | |||||
11:30 AM | W13 | CAN | vs | URU | 2 - 1 |
12:45 PM | W14 | USA | vs | BAR | 10 - 0 Recap |
2:00 PM | W15 | TTO | vs | GUY | 6 - 3 |
3:15 PM | M10 | TTO | vs | MEX | 13 - 2 |
4:30 PM | W16 | CAN | vs | ARG | 1 - 2 |
5:45 PM | W17 | URU | vs | BAR | 12 - 0 |
7:00 PM | W18 | USA | vs | GUY | 7 - 1 Recap |
8:15 PM | M11 | GUY | vs | CAN | 5 - 8 |
9:30 PM | M12 | BAR | vs | ARG | 1 - 7 |
Friday, October 20 | |||||
12:00 PM | W19 | ARG | vs | URU | 3 - 2 |
1:15 PM | W20 | TTO | vs | BAR | 11 - 4 |
2:30 PM | W21 | CAN | vs | USA | 1 - 4 Recap |
3:45 PM | M13 | CAN | vs | TTO | 5 - 7 |
5:00 PM | M14 | BAR | vs | MEX | 4 - 2 |
6:15 PM | M15 | ARG | vs | GUY | 3 - 1 |
7:30 PM | W22 7th Place |
GUY | vs | BAR | 4 - 1 |
Saturday, October 21, 2017 | |||||
11:55 AM | W23 5th/6th |
TTO | vs | GUY | 3 - 1 |
1:20 PM | M16 5th/6th |
BAR | vs | MEX | 6 - 4 |
2:45 PM | W24 3rd/4th |
CAN | vs | URU | 2 - 3 |
4:10 PM | M17 3rd/4th |
CAN | vs | GUY | 4 - 2 |
5:35 PM | W25 Final |
USA | vs | ARG | 2 - 1 Recap |
7:00 PM | M18 Final |
TTO | vs | ARG | 7 - 0 |
* all times are in Eastern Time Zone |
This tournament is the Continental Qualifier to the FIH Indoor World Cups, to be held in Berlin, Germany, from February 7 - 11, 2018.
The champions from both men and women’s competition will qualify to the FIH Indoor World Cup.