Indoor Hockey World Cup
Feb 7, 2018 - Feb 11, 2018 | International | Berlin, Germany

Berlin, Germany
February 7-11, 2018
U.S. Women's National Indoor Team
Only matches on Court 1 will be live streamed. Follow @USAFieldHockey on Twitter for play-by-play tweets of Court 2 USA games.
Scroll to the bottom to view replays of USA's games on Court 1.
Women's Teams | ||
Pool A | Pool B | |
Belarus No. 5 |
Australia No. 8 |
|
Kazakhstan No. 12 |
Czech Republic No. 3 |
|
Netherlands No. 1 |
Germany No. 2 |
|
Poland No. 4 |
Namibia No. 14 |
|
Switzerland No. 19 |
Russia No. 17 |
|
USA No. 20 |
Ukraine No. 7 |
* FIH Hero Indoor World Rankings posted October 2017
Pool A Results (Final) | ||||||||
Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
NED | 5 | 5 | 0 | 0 | 28 | 10 | 18 | 15 |
BLR | 5 | 4 | 0 | 1 | 20 | 7 | 13 | 12 |
SUI | 5 | 3 | 0 | 2 | 13 | 12 | 1 | 9 |
POL | 5 | 1 | 1 | 3 | 10 | 11 | -1 | 4 |
USA | 5 | 1 | 1 | 3 | 14 | 18 | -4 | 4 |
KAZ | 5 | 0 | 0 | 5 | 3 | 30 | -27 | 0 |
Pool B Results (Final) | ||||||||
Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
GER | 5 | 4 | 1 | 0 | 20 | 4 | 26 | 13 |
UKR | 5 | 3 | 0 | 2 | 14 | 17 | -3 | 9 |
AUS | 5 | 2 | 2 | 1 | 12 | 11 | 1 | 8 |
CZE | 5 | 2 | 0 | 3 | 12 | 9 | 3 | 6 |
NAM | 5 | 1 | 2 | 2 | 13 | 28 | -15 | 5 |
RUS | 5 | 0 | 1 | 4 | 12 | 24 | -12 | 1 |
Match Schedule | ||||||
Time |
Pool |
Court |
Match |
Score |
||
Wednesday, February 7, 2018 | ||||||
3:00 AM | Pool B | 1 | UKR | vs | AUS | 4 - 3 |
3:15 AM | Pool A | 2 | POL | vs | KAZ | 4 - 1 |
4:10 AM | Pool A | 1 | NED | vs | SUI | 5 - 2 |
4:25 AM | Pool A | 2 | BLR | vs | USA | 4 - 1 Recap |
5:20 AM | Pool B | 1 | GER | vs | RUS | 8 - 1 |
5:35 AM | Pool B | 2 | CZE | vs | NAM | 6 - 2 |
10:00 AM | Pool A | 1 | POL | vs | USA | 1 - 1 Recap |
10:15 AM | Pool A | 2 | NED | vs | KAZ | 7 - 0 |
11:10 AM | Pool A | 1 | SUI | vs | BLR | 1 - 5 |
11:25 AM | Pool B | 2 | CZE | vs | AUS | 1 - 2 |
12:20 PM | Pool B | 1 | GER | vs | NAM | 12 - 0 |
12:35 PM | Pool B | 2 | RUS | vs | UKR | 4 - 6 |
Thursday, February 8, 2018 | ||||||
3:00 AM | Pool B | 1 | RUS | vs | CZE | 1 - 3 |
3:15 AM | Pool A | 2 | BLR | vs | NED | 1 - 4 |
4:10 AM | Pool A | 1 | USA | vs | KAZ | 7 - 2 Recap |
4:25 AM | Pool A | 2 | SUI | vs | POL | 3 - 1 |
5:20 AM | Pool B | 1 | UKR | vs | GER | 0 - 6 |
5:35 AM | Pool B | 2 | AUS | vs | NAM | 3 - 3 |
10:00 AM | Pool A | 1 | POL | vs | NED | 3 - 4 |
10:15 AM | Pool A | 2 | USA | vs | SUI | 1 - 3 Recap |
11:10 AM | Pool A | 1 | KAZ | vs | BLR | 0 - 8 |
11:25 AM | Pool B | 2 | AUS | vs | RUS | 2 - 1 |
12:20 PM | Pool B | 1 | CZE | vs | GER | 1 - 2 |
12:35 PM | Pool B | 2 | NAM | vs | UKR | 3 - 2 |
Friday, February 9, 2018 | ||||||
7:00 AM | Pool A | 1 | NED | vs | USA | 8 - 4 Recap |
7:15 AM | Pool B | 2 | URK | vs | CZE | 2 - 1 |
8:10 AM | Pool B | 1 | NAM | vs | RUS | 5 - 5 |
8:25 AM | Pool A | 2 | KAZ | vs | SUI | 0 - 4 |
9:20 AM | Pool B | 1 | GER | vs | AUS | 2 - 2 |
9:35 AM | Pool A | 2 | BLR | vs | POL | 2 - 1 |
Saturday, February 10, 2018 | ||||||
4:00 AM | QF | 1 | BLR | vs | AUS | 5 - 2 |
5:30 AM | QF | 1 | UKR | vs | SUI | 8 - 3 |
7:00 AM | QF | 1 | GER | vs | POL | 3 - 1 |
7:30 AM | 11th/12th | 2 | KAZ | vs | RUS | 1 - 7 |
8:30 AM | QF | 1 | NED | vs | CZE | 8 - 3 |
9:00 AM | 9th/10th | 2 | USA | vs | NAM | 5 - 5 SO 0 - 1 Recap |
1:30 PM | SF | 1 | NED | vs | UKR | 6 - 1 |
3:00 PM | SF | 1 | BLR | vs | GER | 0 - 1 |
Sunday, February 11, 2018 | ||||||
4:00 AM | 3rd/4th | 1 | UKR | vs | BLR | 1 - 2 |
7:00 AM | Final | 1 | NED | vs | GER | 1 - 2 |
* all times are in Eastern Time Zone |
Indoor USWNT 1, Poland 1 (February 7, 2018)
Indoor USWNT 7, Kazahstan 2 (February 8, 2018)