FIH Grand Masters World Cup
Jun 21, 2018 - Jun 30, 2018 | International | Barcelona, Spain

June 20-30, 2018
Barcelona, Spain
Real Club de Polo de Barcelona
U.S. O-60 Men's Masters Team Roster
| Men's Over 60 Pools | ||
| Pool A | Pool B | |
| France | Australia | |
| Italy | Canada | |
| Japan | Scotland | |
| Netherlands | South Africa | |
| Wales | USA | |
| Pool C | Pool D | |
| Germany | Argentina | |
| Ireland | Belgium | |
| Singapore | England | |
| Spain | New Zealand | |
| Pool A Results (Final) | ||||||||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| NED | 4 | 4 | 0 | 0 | 39 | 0 | 39 | 12 |
| WAL | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| JPN | 4 | 2 | 0 | 2 | 4 | 11 | -7 | 6 |
| ITA | 4 | 2 | 0 | 2 | 4 | 13 | -9 | 6 |
| FRA | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 |
| Pool B Results (Final) | ||||||||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| AUS | 4 | 4 | 0 | 0 | 22 | 1 | 21 | 12 |
| SCO | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
| RSA | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| USA | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 |
| CAN | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 |
| Pool C Results (Final) | ||||||||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| ESP | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| GER | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
| IRL | 3 | 1 | 0 | 2 | 10 | 4 | 6 | 3 |
| SIN | 3 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |
| Pool D Results (Final) | ||||||||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| ENG | 3 | 3 | 0 | 0 | 21 | 0 | 21 | 9 |
| NZL | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
| BEL | 3 | 1 | 0 | 2 | 13 | 6 | 7 | 3 |
| ARG | 3 | 0 | 0 | 3 | 0 | 35 | -35 | 0 |
| Match Schedule | |||||||
|
Time |
Pool |
Field | Match |
Match |
Score |
||
| Thursday, June 21, 2018 | |||||||
| 3:00 AM | A | 1 | NED | vs | WAL | 5 - 0 | |
| A | 2 | JPN | vs | ITA | 2 - 0 | ||
| C | 3 | GER | vs | IRL | 2 - 0 | ||
| 4:45 AM | B | 1 | AUS | vs | SCT | 7 - 0 | |
| B | 2 | RSA | vs | CAN | 3 - 0 | ||
| D | 3 | ENG | vs | BEL | 4 - 0 | ||
| 10:00 AM | C | 1 | ESP | vs | SIN | 6 - 0 | |
| D | 2 | NZL | vs | ARG | 12 - 0 | ||
| Friday, June 22, 2018 | |||||||
| 4:45 AM | A | 3 | NED | vs | ITA | 11 - 0 | |
| 6:30 AM | A | 3 | JPN | vs | FRA | 2 - 0 | |
| C | 4 | IRL | vs | SIN | 9 - 0 | ||
| 8:15 AM | C | 2 | GER | vs | ESP | 0 - 1 | |
| B | 3 | AUS | vs | CAN | 7 - 0 | ||
| 10:00 AM | B | 3 | RSA | vs | USA | 2 - 1 | |
| 1:30 PM | D | 1 | BEL | vs | ARG | 12 - 0 | |
| D | 2 | ENG | vs | NZL | 6 - 0 | ||
| Saturday, June 23, 2018 | |||||||
| 4:45 AM | A | 2 | WAL | vs | FRA | 3 - 0 | |
| 11:45 AM | B | 2 | SCT | vs | USA | 5 - 1 | |
| Sunday, June 24, 2018 | |||||||
| 3:00 AM | D | 1 | BEL | vs | NZL | 1 - 2 | |
| C | 2 | GER | vs | SIN | 7 - 1 | ||
| D | 4 | ENG | vs | ARG | 11 - 0 | ||
| 6:30 AM | A | 2 | NED | vs | FRA | 15 - 0 | |
| A | 3 | WAL | vs | ITA | 0 - 1 | ||
| 8:15 AM | C | 1 | IRL | vs | ESP | 1 - 2 | |
| B | 2 | SCO | vs | CAN | 4 - 0 | ||
| B | 3 | AUS | vs | USA | 6 - 0 | ||
| Monday, June 25, 2018 | |||||||
| 3:00 AM | A | 4 | NED | vs | JPN | 8 - 0 | |
| 4:45 AM | B | 4 | AUS | vs | RSA | 2 - 1 | |
| Tuesday, June 26, 2018 | |||||||
| 3:00 AM | B | 1 | USA | vs | CAN | 5 - 0 | |
| 4:45 AM | A | 1 | FRA | vs | ITA | 0 - 3 | |
| 8:15 AM | B | 2 | SCT | vs | RSA | 4 - 1 | |
| 10:00 AM | A | 1 | WAL | vs | JPN | 3 - 0 | |
| Wednesday, June 27, 2018 | |||||||
| 6:30 AM | 160 | 1 | QF | NED | vs | NZL | 8- 2 |
| 163 | 4 | QF | ENG | vs | WAL | 3 - 0 | |
| 6:45 AM | 161 | 2 | QF | AUS | vs | GER | 0 - 1 |
| 7:00 AM | 162 | 3 | QF | ESP | vs | SCO | 1 - 0 |
| 8:15 AM | 164 | 1 | 9-16 | JPN | vs | ARG | 7 - 0 |
| 167 | 4 | 9-16 | BEL | vs | ITA | 2 - 2 (2 -1) |
|
| 8:30 AM | 165 | 2 | 9-16 | RSA | vs | SIN | 2 - 0 |
| 8:45 AM | 166 | 3 | 9-16 | IRL | vs | USA | 4 - 0 |
| 1:30 PM | 176 | 1 | 17th | FRA | vs | CAN | 1 - 4 |
| Thursday, June 28, 2018 | |||||||
| 6:30 AM | 185 | 1 | 9-12 | JPN | vs | IRL | 0 - 4 |
| -4 | 188 | 4 | 13-16 | SIN | vs | ITA | 0 - 0 (3 - 2) |
| 12:45 AM | 186 | 2 | 9-12 | RSA | vs | BEL | 1 - 1 (0 - 1) |
| 7:00 AM | 187 | 3 | 13-16 | ARG | vs | USA | 0 - 4 |
| Friday, June 29, 2018 | |||||||
| 5:15 AM | 199 | 3 | 17th | FRA | vs | CAN | 0 - 2 |
| 8:15 AM | 205 | 1 | SF | NED | vs | ESP | 4 - 1 |
| 208 | 4 | 5-8 | AUS | vs | WAL | 5 - 0 | |
| 8:30 AM | 206 | 2 | SF | GER | vs | ENG | 0 - 3 |
| 8:45 AM | 207 | 3 | 5-8 | NZL | vs | SCO | 0 - 4 |
| Saturday, June 30, 2018 | |||||||
| 7:00 AM | 230 | 3 | 7th | NZL | vs | WAL | 2 - 3 |
| 8:15 AM | 235 | 4 | 13th | USA | vs | SIN | 5 - 1 |
| 8:45 AM | 234 | 3 | 5th | SCO | vs | AUS | 1 - 3 |
| 10:00 AM | 239 | 4 | 15th | ARG | vs | ITA | 2 - 5 |
| 10:15 AM | 137 | 2 | Bronze | ESP | vs | GER | 0 - 1 |
| 10:30 AM | 238 | 3 | 9th | IRL | vs | BEL | 4 - 0 |
| 11:45 AM | 240 | 1 | Final | NED | vs | ENG | 1 - 0 |
| 12:00 PM | 241 | 2 | 11th | JPN | vs | RSA | 2 - 1 |
|
* all times are in Eastern Time Zone |
|||||||
