U-14 Region 3 #
Date | Pool | Team | Result | Team |
---|---|---|---|---|
Sat., June 8 | B | Green Mountain Girls | 1 - 1 | Premier |
A | Allegiance | 0 - 4 | North East Elite | |
C | Pine Tree Premier | 0 - 1 | WCUFHA | |
C | Summit | 2 - 1 | Patriot | |
A | True Grit | 1 - 3 | Allegiance | |
B | Wizards | 5 - 2 | Green Mountain Girls | |
D | Cape Cod | 7 - 1 | Seacoast | |
D | Cape Ann | 0 - 3 | Strikers Stars | |
C | Patriot | 1 - 0 | Pine Tree Premier | |
C | Summit | 5 - 2 | WCUFHA | |
B | Premier | 0 - 2 | Wizards | |
A | North East Elite | 3 - 0 | True Grit | |
D | Cape Ann | 1 - 0 | Seacoast | |
D | Strikers Stars | 4 - 3 | Cape Cod | |
C | Summit | 3 - 1 | Pine Tree Premier | |
C | WCUFHA | 0 - 2 | Patriot | |
D | Seacoast | 0 - 6 | Strikers Stars | |
D | Cape Ann | 1 - 9 | Cape Cod |
Date | Pool | Team | Result | Team |
---|---|---|---|---|
Sun., June 9 | 13th/14th | Pine Tree Premier | 9 - 0 | Seacoast |
9th-12th | True Grit | 0 - 1 | Cape Ann | |
9th-12th | Green Mountain Girls | 2 - 0 | WCUFHA | |
QF | North East Elite | 1 - 0 | Cape Cod | |
QF | Strikers Stars | 1 - 0 | Allegiance | |
QF | Summit | 3 - 5 | Premier | |
QF | Wizards | 1 - 0 | Patriot | |
9th/10th | Cape Ann | 0 - 5 | Green Mountain Girls | |
11th/12th | True Grit | 1 - 0 | WCUFHA | |
5th-8th | Cape Cod | 1 - 3 | Allegiance | |
5th-8th | Summit | 4 - 1 | Patriot | |
SF | North East Elite | 4 - 2 | Strikers Stars | |
SF | Wizards | 2 - 1 | Premier | |
5th/6th | Allegiance | 6 - 4 | Summit | |
7th/8th | Cape Cod | 2 - 0 | Patriot | |
1st/2nd | North East Elite | 3 - 0 | Wizards | |
3rd/4th | Strikers Stars | 2 - 1 | Premier |
Final Standings #
- NorthEast Elite*
- Wizards*
- Strikers Stars
- Premier
- Allegiance
- Summit
- Cape Cod
- Patriot
- Green Mountain Girls
- Cape Ann
- True Grit
- WCUFHA
- Pine Tree Premier
- Seacoast
*qualified for NCC
U-16 Region 3 #
Date | Pool | Team | Result | Team |
---|---|---|---|---|
Sat., June 1 | A | Wizards | 10 - 0 | Pine Tree Premier |
C | Seacoast | 5 - 0 | Allegiance | |
A | Cape Ann | 0 - 1 | Premier | |
C | Strikers Stars | 3 - 0 | Summit | |
D | True Grit | 0 - 3 | Patriot | |
B | North East Elite | 6 - 0 | Maine Styx | |
D | WCUFHA | 4 - 1 | Lead the Way | |
A | Pine Tree Premier | 0 - 6 | Cape Ann | |
C | Allegiance | 0 - 4 | Strikers Stars | |
A | Premier | 0 - 2 | Wizards | |
C | Summit | 0 - 2 | Seacoast | |
B | Cape Cod | 0 - 6 | North East Elite | |
D | Lead the Way | 1 - 4 | True Grit | |
D | Patriot | 6 - 1 | WCUFHA | |
C | Summit | 2 - 2 | Allegiance | |
A | Premier | 2 - 0 | Pine Tree Premier | |
C | Seacoast | 1 - 0 | Strikers Stars | |
A | Wizards | 3 - 0 | Cape Ann | |
B | Cape Cod | 1 - 0 | Maine Styx | |
D | Lead the Way | 0 - 4 | Patriot | |
D | True Grit | 2 - 0 | WCUFHA |
Date | Pool | Team | Result | Team |
---|---|---|---|---|
Sun., June 2 | QF | Wizards | 2 - 0 | True Grit |
13th-15th | Pine Tree Premier | 0 - 5 | Allegiance | |
QF | Patriot | 2 - 1 | Premier | |
9th-12th | Cape Ann | 3 - 1 | WCUFHA | |
QF | North East Elite | 2 - 1 | Strikers Stars | |
9th-12th | Maine Styx | 0 - 2 | Summit | |
13th-15th | Allegiance | 4 - 0 | Lead the Way | |
QF | Seacoast | 3 - 4 | Cape Cod | |
5th-8th | True Grit | 2 - 1 | Premier | |
9th/10th | Cape Ann | 2 - 1 | Summit | |
11th/12th | WCUFHA | 2 - 3 | Maine Styx | |
SF | Wizards | 2 - 0 | Patriot | |
13th-15th | Lead the Way | 0 - 1 | Pine Tree Premier | |
5th-8th | Strikers Stars | 1 - 0 | Seacoast | |
SF | North East Elite | 6 - 0 | Cape Cod | |
5th/6th | True Grit | 3 - 2 | Strikers Stars | |
7th/8th | Premier | 0 - 2 | Seacoast | |
1st/2nd | Wizards | 0 - 5 | North East Elite | |
3rd/4th | Patriot | 2 - 4 | Cape Cod |
Final Standings #
- NorthEast Elite*
- Wizards*
- Cape Cod
- Patriot
- True Grit
- Strikers Stars
- Seacoast
- Premier
- Cape Ann
- Summit
- Maint Styx
- WCUFHA
*qualified for NCC
U-19 Region 3 #
Date | Pool | Team | Result | Team |
---|---|---|---|---|
Sat., June 8 | C | Allegiance | 8 - 0 | Evolution |
A | North East Elite | 9 - 0 | WMASS | |
C | True Grit | 4 - 2 | Cape Cod | |
A | Coastal | 6 - 0 | WCUFHA | |
B | Wizards | 7 - 0 | Summit | |
C | Cape Ann | 7 - 0 | Maine Styx | |
B | Seacoast | 3 - 1 | Lead the Way | |
D | Strikers Stars | 1 - 1 | Patriot | |
A | WMASS | 0 - 9 | Coastl | |
C | Evolution | 0 - 12 | True Grit | |
A | WCUFHA | 0 - 11 | North East Elite | |
D | Cape Cod | 1 - 3 | Allegiance | |
B | Lead the Way | 0 - 6 | Wizards | |
D | Patriot | 1 - 3 | Cape Ann | |
B | Summit | 0 - 3 | Seacoast | |
D | Maine Styx | 0 - 4 | Strikers Stars | |
A | WCUFHA | 1 - 1 | WMASS | |
C | Cape Cod | 4 - 1 | Evolution | |
A | North East Elite | 4 - 0 | Coastal | |
C | Allegiance | 2 - 4 | True Grit | |
D | Patriot | 3 - 0 | Maine Styx | |
B | Lead the Way | 1 - 2 | Summit | |
D | Cape Ann | 2 - 1 | Strikers Stars | |
B | Wizards | 7 - 1 | Seacoast |
Date | Pool | Team | Result | Team |
---|---|---|---|---|
Sun., June 9 | 13th-16th | WMASS | 1 - 0 | Maine Styx |
13th-16th | Lead the Way | 3 - 1 | Evolution | |
9th-12th | WCUFHA | 0 - 7 | Patriot | |
9th-12th | Summit | 0 - 1 | Cape Cod | |
QF | North East Elite | 7 - 0 | Strikers Stars | |
13th/14th | WMASS | 0 - 5 | Lead the Way | |
QF | Cape Ann | 5 - 4 | Coastal | |
15th/16th | Maine Styx | 2 - 0 | Evolution | |
QF | Wizards | 4 - 3 | Allegiance | |
9th/10th | Patriot | 2 - 0 | Cape Cod | |
QF | True Grit | 1 - 2 | Seacoast | |
11th/12th | WCUFHA | 2 - 1 | Summit | |
5th-8th | Strikers Stars | 2 - 3 | Coastal | |
SF | North East Elite | 8 - 1 | Cape Ann | |
5th-8th | Allegiance | 0 - 2 | True Grit | |
SF | Wizards | 5 - 2 | Seacoast | |
7th/8th | Strikers Stars | 2 - 1 | Allegiance | |
3rd/4th | Cape Ann | 4 - 3 | Seacoast | |
5th/6th | Coastal | 3 - 2 | True Grit | |
1st/2nd | North East Elite | 5 - 0 | Wizards |
Final Standings #
- North East Elite*
- Wizards*
- Cape Ann
- Seacoast
- Coastal
- True Grit
- Striker Stars
- Allegiance
- Patriot
- Cape Cod
- WCUFHA
- Summit
- Lead the Way
- WMASS
- Maine Styx
- Evolution
*qualified for NCC