U-16 Region 4 #
Date | Pool | Team | Result | Team |
---|---|---|---|---|
Sat., June 8 | A | AGH | 6 - 0 | Elite H |
A | Rye FHA | 0 - 2 | HTC | |
B | Aim Athletes | 0 - 7 | FHCC Premier | |
B | CT Elite | 1 - 0 | NYHC | |
A | HTC | 0 - 6 | AGH | |
A | Elite H | 2 - 2 | Rye FHA | |
B | NYHC | 7 - 0 | Aim Athletes | |
B | FHCC Premier | 1 - 1 | CT Elite | |
Sun., June 9 | A | AGH | 1 - 0 | Rye FHA |
A | HTC | 3 - 3 | Elite H | |
B | Aim Athletes | 0 - 8 | CT Elite | |
B | NYHC | 0 - 2 | FHCC Premier | |
SF | AGH | 4 - 0 | FHCC Premier | |
7th/8th | Rye FHA | 4 - 0 | Aim Athletes | |
SF | CT Elite | 0 - 1 | HTC | |
5th/6th | Elite H | 1 - 1 | NYHC | |
1st/2nd | AGH | 4 - 0 | HTC | |
3rd/4th | FHCC Premier | 2 - 1 | CT Elite |
Final Standings #
- AGH*
- HTC*
- FHCC Premier
- CT Elite
- T- Elite H & NYHC
- 7. Rye HC
- 8. Aim Athletes
*qualified for NCC
U-19 Region 4 #
Date | Pool | Team | Result | Team |
---|---|---|---|---|
Sat., June 8 | A | AGH | 16 - 0 | FHCC Premier |
B | New York H.C. | 1 - 1 | CT Elite | |
B | HTC | 2 - 0 | DELTA | |
A | Rye Academy | 4 - 0 | FHCC Premier | |
B | DELTA | 2 - 3 | New York H.C. | |
B | CT Elite | 0 - 1 | HTC | |
A | AGH | 2 - 1 | Rye Academy | |
Sun., June 9 | B | New York H.C. | 1 - 1 | HTC |
B | DELTA | 1 - 2 | CT Elite | |
SF | AGH | 14 - 1 | New York H.C. | |
5th/6th | FHCC Premier | 0 - 7 | CT Elite | |
SF | HTC | 1 - 0 | Rye Academy | |
1st/2nd | AGH | 7 - 0 | HTC | |
3rd/4th | New York H.C. | 1 - 2 | Rye Academy |
Final Standings #
- AGH*
- HTC*
- Rye Academy
- New York H.C.
- CT Elite
- FHCC Premier
- DELTA
*qualified for NCC