U-14 Region 5
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., May 18 | B | PowerHouse | 2 - 1 | Electric Surge |
B | WC Eagles | 21 - 0 | Nook | |
B | Next Level (PA) | 2 - 1 | PowerHouse | |
B | Electric Surge | 0 - 8 | WC Eagles | |
B | Nook | 0 - 9 | Next Level (PA) | |
B | WC Eagles | 4 - 0 | PowerHouse | |
B | Next Level (PA) | 7 - 0 | Electric Surge | |
A | Xcalibur | 0 - 1 | PA United | |
A | CPFH | 4 - 0 | PA Revolution | |
A | Mayhem | 10 - 0 | Xcalibur | |
A | PA United | 0 - 8 | CPFH | |
A | PA Revolution | 1 - 5 | Mayhem | |
A | CPFH | 6 - 2 | Xcalibur | |
A | Mayhem | 8 - 1 | PA United |
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sun., May 19 | A | PA United | 1 - 1 | PA Revolution |
B | Electric Surge | 10 - 0 | Nook | |
A | CPFH | 0 - 0 | Mayhem | |
B | WC Eagles | 5 - 0 | Next Level (PA) | |
A | Xcalibur | 0 - 2 | PA Revolution | |
B | PowerHouse | 18 - 0 | Nook | |
Cross. | Mayhem | 1 - 5 | Next Level (PA) | |
Cross. | WC Eagles | 7 - 0 | CPFH | |
5th/6th | PA Revolution | 0 - 4 | PowerHouse | |
3rd/4th | Mayhem | 3 - 4 | CPFH | |
1st/2nd | Next Level (PA) | 1 - 3 | WC Eagles |
Final Standings
- WC Eagles*
- Next Level PA*
- CPFH*
- Mayhem
*qualified for NCC
U-16 Region 5
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., May 25 | A | PA United | 0 - 12 | WC Eagles |
B | Philly HC | 0 - 5 | Mayhem | |
A | Electric Surge | 3 - 2 | PA United | |
B | FSC | 1 - 1 | Philly HC | |
A | WC Eagles | 9 - 0 | Electric Surge | |
B | Mayhem | 2 - 0 | FSC | |
C | NEPA Force Sierra | 1 - 14 | CPFH | |
D | Alley Cats | 3 - 5 | PowerHouse | |
C | Xcalibur | 4 - 0 | NEPA Force Sierra | |
D | PowerHouse | 3 - 1 | Alley Cats | |
C | CPFH | 4 - 3 | Xcalibur | |
Sun. May 26 | Cross. | PA United | 2 - 0 | Philly HC |
QF | WC Eagles | 7 - 0 | Alley Cats | |
Cross. | Philly HC | 2 - 1 | NEPA Force Sierra | |
QF | CPFH | 5 - 0 | FSC | |
Cross. | NEPA Force Sierra | 3 - 4 | PA United | |
QF | Mayhem | 1 - 2 | Xcalibur | |
QF | PowerHouse | 1 - 2 | Electric Surge | |
Cross. | Alley Cats | 4 - 0 | FSC | |
SF | WC Eagles | 10 - 1 | CPFH | |
SF | Xcalibur | 1 - 0 | Electric Surge | |
Cross. | Mayhem | 1 - 2 | PowerHouse | |
3rd/4th | CPFH | 4 - 1 | Electric Surge | |
1st/2nd | WC Eagles | 10 - 0 | Xcalibur |
Final Standings
- WC Eagles*
- Xcalibur*
- CPFH*
- Electric Surge
*qualified for NCC
U-19 Region 5
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., May 11 | D | Xcalibur | 4 - 0 | Philly HC |
D | CPFH | 8 - 0 | Nook | |
A | PA Revolution | 0 - 7 | WC Eagles | |
D | Philly HC | 1 - 1 | CPFH | |
D | Nook | 0 - 10 | Xcalibur | |
A | PA United | 0 - 1 | PA Revolution | |
D | Xcalibur | 2 - 1 | CPFH | |
D | Nook | 0 - 9 | Philly HC | |
A | WC Eagles | 12 - 0 | PA United | |
C | FSC | 4 - 1 | NEPA Force | |
B | PowerHouse | 1 - 1 | Electric Surge | |
C | NEPA Force | 0 - 5 | Alley Cats | |
B | Electric Surge | 0 - 10 | Mayhem | |
C | Alley Cats | 6 - 1 | FSC | |
B | Mayhem | 4 - 2 | PowerHouse |
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sun., May 12 | Cross. | Nook | 0 - 3 | PA United |
Cross. | Xcalibur | 1 - 2 | PA Revolution | |
Cross. | Mayhem | 3 - 1 | FSC | |
Cross. | WC Eagles | 8 - 0 | CPFH | |
Cross. | Alley Cats | 3 - 0 | PowerHouse | |
Cross. | PA United | 2 - 2 | Philly HC | |
Cross. | NEPA Force | 1 - 1 | Electric Surge | |
Cross. | Xcalibur | 2 - 1 | FSC | |
Cross. | PA Revolution | 0 - 2 | Mayhem | |
Cross. | CPFH | 1 - 2 | PowerHouse | |
Cross. | WC Eagles | 5 - 0 | Alley Cats | |
5th/6th | Xcalibur | 2 - 0 | PowerHouse | |
3rd/4th | PA Revolution | 2 - 1 | Alley Cats | |
1st/2nd | Mayhem | 1 - 5 | WC Eagles |
Final Standings
- WC Eagles*
- Mayhem*
- PA Revolution*
- Alley Cats
- Xcalibur
- PowerHouse
*qualified for NCC