U-14 Region 6
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., June 8 | A | New Heights | 3 - 1 | ELITE FHC |
B | Spirit of USA | 0 - 4 | SJ Edge | |
C | Centercourt | 4 - 0 | Omega | |
A | ELITE FHC | 1 - 1 | Blue Star FHC | |
B | SJ Edge | 2 - 3 | NJ GRIT | |
C | Omega | 0 - 6 | UPRISE | |
A | New Heights | 4 - 0 | Blue Star FHC | |
B | Spirit of USA | 0 - 0 | NJ GRIT | |
C | Centercourt | 0 - 2 | UPRISE | |
Cross. | Spirit of USA | 2 - 0 | Omega | |
Sun., June 9 | QF | UPRISE | 1 - 0 | Spirit of USA |
QF | SJ Edge | 5 - 2 | Centercourt | |
QF | New Heights | 1 - 2 | Blue Star FHC | |
QF | NJ GRIT | 2 - 0 | ELITE FHC | |
5th-8th | Spirit of USA | 0 - 2 | Centercourt | |
SF | UPRISE | 0 - 3 | SJ Edge | |
5th-8th | New Heights | 2 - 0 | ELITE FHC | |
SF | Blue Star FHC | 0 - 4 | NJ GRIT | |
7th/8th | Spirit of USA | 5 - 0 | ELITE FHC | |
5th/6th | Centercourt | 1 - 1 | New Heights | |
1st/2nd | SJ Edge | 4 - 0 | NJ GRIT | |
3rd/4th | UPRISE | 5 - 1 | Blue Star FHC |
Final Standings
- South Jersey Edge*
- NJ GRIT*
- UPRISE*
- Blue Star FHC
- T - Centercourt
- T - New Heights
- Spirit of USA
- ELITE FHC
*qualified for NCC
U-16 Region 6
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., May 25 | A | Spirit of USA | 8 - 0 | Princeton FHC |
D | New Heights | 6 - 0 | Blue Star FHC | |
A | Princeton FHC | 0 - 4 | Mid-Jersey Knights | |
D | Blue Star FHC | 0 - 3 | SJ Edge | |
A | Spirit of USA | 2 - 0 | Mid-Jersey Kngihts | |
D | New Heights | 4 - 2 | SJ Edge | |
C | NJ GRIT | 0 - 1 | NJ STARZ | |
B | UPRISE | 3 - 2 | Omega | |
C | NJ STARZ | 0 - 4 | Centercourt | |
B | Omega | 0 - 0 | Jersey Intensity | |
C | NJ GRIT | 0 - 5 | Centercourt | |
B | UPRISE | 0 - 2 | Jersey Intensity | |
Sun., May 26 | Cross. | Princeton FHC | 1 - 2 | Blue Star FHC |
Cross. | Omega | 2 - 2 | NJ GRIT | |
QF | Spirit of USA | 1 - 0 | SJ Edge | |
QF | Centercourt | 4 - 2 | UPRISE | |
QF | New Heights | 4 - 1 | Mid-Jersey Knights | |
QF | Jersey Intensity | 0 - 3 | NJ STARZ | |
SF | Spirit of USA | 2 - 3 | Centercourt | |
Cross. | SJ Edge | 5 - 0 | UPRISE | |
SF | New Heights | 5 - 1 | NJ STARZ | |
Cross. | Mid-Jersey Knights | 1 - 0 | Jersey Intensity | |
1st/2nd | Centercourt | 2 - 1 | New Heights | |
3rd/4th | Spirit of USA | 3 - 0 | NJ STARZ |
Final Standings
- Centercourt*
- New Heights*
- Spirit of USA*
- NJ STARZ
*qualified for NCC
U-19 Region 6
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., May 11 | A | Spirit of USA | 2 - 1 | SJ Edge |
B | New Heights | 7 - 0 | ELITE FHC | |
A | SJ Edge | 1 - 4 | NJ STARZ | |
B | ELITE FHC | 0 - 4 | Princeton FHC | |
A | Spirit of USA | 1 - 0 | NJ STARZ | |
B | New Heights | 5 - 1 | Princeton FHC | |
C | Centercourt | 3 - 1 | Mid-Jersey Knights | |
D | NJGRIT | 7 - 0 | Omega | |
C | Mid-Jersey Knights | 1 - 0 | Jersey Intensity | |
D | Omega | 0 - 5 | UPRISE | |
C | Centercourt | 3 - 2 | Jersey Intensity | |
D | NJGRIT | 0 - 0 | UPRISE | |
Sun., May 12 | Cross. | SJ Edge | 1 - 2 | Omega |
Cross. | ELITE FHC | 0 - 4 | Jersey Intensity | |
QF | Spirit of USA | 3 - 2 | UPRISE | |
QF | Centercourt | 2 - 1 | Princeton FHC | |
QF | NJGRIT | 3 - 1 | NJ STARZ | |
QF | New Heights | 1 - 0 | Mid-Jersey Knights | |
SF | Spirit of USA | 3 - 1 | Centercourt | |
Cross. | UPRISE | 4 - 1 | Princeton FHC | |
SF | NJGRIT | 0 - 1 | New Heights | |
Cross. | NJ STARZ | 0 - 3 | Mid-Jersey Knights | |
1st/2nd | Spirit of USA | 3 - 0 | New Heights | |
3rd/4th | Centercourt | 0 - 1 | NJGRIT |
Final Standings
- Spirit of USA*
- New Heights*
- NJ GRIT*
- Centercourt
*qualified for NCC