U-14 Region 7 #
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., May 18 | A | SoMD Eliminators | 1 - 1 | DE Sharks |
B | Freedom HKY | 12 - 0 | BAYS | |
B | Next Level | 6 - 0 | Empower | |
A | H2O | 4 - 0 | SoMD Eliminators | |
A | Warhawks | 5 - 0 | DE Sharks | |
B | Empower | 0 - 8 | Freedom HKY | |
B | Washington Wolves | 0 - 1 | Next Level | |
A | Maryland Legacy | 2 - 5 | H2O | |
A | SoMD Eliminators | 1 - 10 | Warhawks | |
B | Freedom HKY | 5 - 1 | Next Level | |
B | BAYS | 0 - 6 | Washington Wolves | |
A | DE Sharks | 0 - 2 | Maryland Legacy | |
A | Warhawks | 2 - 2 | H2O |
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sun., May 19 | B | Empower | 7 - 0 | BAYS |
A | Warhawks | 3 - 1 | Maryland Legacy | |
B | Freedom HKY | 5 - 0 | Washington Wolves | |
A | H2O | 3 - 1 | DE Sharks | |
B | Next Level | 10 - 0 | BAYS | |
A | Maryland Legacy | 2 - 1 | SoMD Eliminators | |
B | Washington Wolves | 0 - 2 | Empower | |
Cross. | Warhawks | 2 - 4 | Next Level | |
Cross. | Freedom HKY | 5 - 0 | H2O | |
3rd/4th | Warhawks | 0 - 2 | H2O | |
1st/2nd | Next Level | 2 - 1 | Freedom HKY |
Final Standings #
- Next Level MD*
- Freedom HKY*
- H2O*
- Warhawks
*qualified for NCC
U-16 Region 7 #
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., June 1 | B | SoMD Eliminators | 2 - 2 | Empower |
A | MD Legacy | 1 - 0 | Alpha | |
C | H2O | 11 - 0 | Jackals | |
D | Shore Byrds | 0 - 2 | Washington Wolves | |
D | Hymax | 2 - 6 | Next Level | |
A | Alpha | 0 - 0 | Warhawks | |
B | Empower | 0 - 6 | Freedom HKY | |
C | Jackals | 0 - 13 | DE Sharks | |
D | Next Level | 3 - 1 | Shore Byrds | |
B | Freedom HKY | 1 - 0 | So MD Eliminators | |
A | Warhawks | 7 - 0 | MD Legacy | |
C | DE Sharks | 4 - 2 | H2O | |
D | Next Level | 2 - 0 | Washington Wolves | |
D | Shore Byrds | 3 - 1 | Hymax |
U-19 Region 7 #
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sat., May 18 | C | SoMD Eliminators | 1 - 2 | Shore Byrds |
B | Empower | 1 - 7 | Warhawks | |
A | Alpha | 0 - 6 | Freedom HKY | |
D | Washington Wolves | 1 - 0 | H2O | |
B | Delaware Sharks | 1 - 0 | Empower | |
C | Next Level | 3 - 1 | SoMD Eliminators | |
A | Hymax | 2 - 1 | Alpha | |
B | Warhawks | 4 - 2 | Delaware Sharks | |
C | Shore Byrds | 1 - 0 | Next Level | |
A | Freedom HKY | 4 - 0 | Hymax |
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sun., May 19 | Cross. | Shore Byrds | 2 - 3 | Delaware Sharks |
Cross. | Freedom HKY | 2 - 1 | H2O | |
Cross. | Warhawks | 4 - 0 | Next Level | |
Cross. | Empower | 3 - 3 | SoMD Eliminators | |
Cross. | Washington Wolves | 2 - 1 | Hymax | |
Cross. | H2O | 0 - 4 | Shore Byrds | |
Cross. | Next Level | 2 - 2 | Hymax | |
Cross. | SoMD Eliminators | 1 - 0 | Alpha | |
Cross. | Freedom HKY | 3 - 1 | Delaware Sharks | |
Cross. | Warhawks | 4 - 1 | Washington Wolves | |
Cross. | Alpha | 2 - 1 | Empower | |
1st/2nd | Freedom HKY | 6 - 3 | Warhawks | |
3rd/4th | Delaware Sharks | 3 - 0 | Washington Wolves |
Final Standings #
- Freedom HKY*
- Warhawks*
- DE Sharks*
- Washington Wolves
*qualified for NCC
Date | Pools | Team | Result | Team |
---|---|---|---|---|
Sun., June 2 | QF | Warhawks | 4 - 1 | Shore Byrds |
QF | DE Sharks | 1 - 0 | SoMD Eliminators | |
QF | Freedom HKY | 3 - 0 | H2O | |
QF | Next Level | 1 - 0 | MD Legacy | |
9th-12th | Alpha | 2 - 0 | Hymax | |
9th-12th | Empower | 3 - 0 | Jackals | |
SF | Warhawks | 3 - 1 | DE Sharks | |
5th-8th | Shore Byrds | 0 - 1 | SoMD Eliminators | |
SF | Freedom HKY | 1 - 0 | Next Level | |
5th-8th | H2O | 2 - 0 | MD Legacy | |
9th/10th | Alpha | 2 - 1 | Empower | |
11th/12th | Hymax | 2 - 0 | Jackals | |
5th/6th | SoMD Elimiinators | 0 - 1 | H2O | |
7th/8th | Shore Byrds | 4 - 2 | MD Legacy | |
1st/2nd | Warhawks | 1 - 2 | Freedom HKY | |
3rd/4th | DE Sharks | 3 - 1 | Next Level |
Final Standings #
- Freedom HKY*
- Warhawks*
- DE Sharks*
- Next Level
- H2O
- SoMD Eliminators
- Shore Byrds
- MD Legacy
- Alpha
- Empower
- Hymax
- Jackals
*qualified for NCC