| Date | Pool | Team | Result | Team | 
|---|---|---|---|---|
| Fri., May 10 | A | Pinnacle | 2 - 0 | FHL | 
| B | Stealth | 7 - 0 | Bluegrass Bermuda | |
| A | FHL | 1 - 5 | IFHCK | |
| B | Bluegrass Premier | 0 - 3 | FDL | |
| A | IFHCK | 4 - 3 | Pinnacle | |
| B | FDL | 1 - 3 | Stealth | |
| Sat., May 11 | Cross. | IFHCK | 2 - 0 | FDL | 
| Cross. | Stealth | 3 - 1 | Pinnacle | |
| 5th/6th | FHL | 2 - 1 | Bluegrass Bermuda | |
| 1st/2nd | IFHCK | 0 - 2 | Stealth | |
| 3rd/4th | FDL | 2 - 0 | Pinnacle | 
- Stealth*
- IFHCK*
- Fer de Lance*
- Pinnacle
- FH Life
- Bluegrass Bermuda
*qualified for NCC
| Date | Pool | Team | Result | Team | 
|---|---|---|---|---|
| Sat., May 11 | A | FDL | 8 - 0 | Stealth | 
| B | FHL | 4 - 0 | Bluegrass Premier | |
| A | Stealth | 0 - 10 | IFHCK | |
| B | Bluegrass Premier | 0 - 7 | Pinnacle | |
| Sun., May 12 | A | IFHCK | 2 - 3 | FDL | 
| B | Pinnacle | 6 - 1 | FHL | |
| 5th/6th | Stealth | 1 - 0 | Bluegrass Premier | |
| Cross. | FDL | 2 - 1 | FHL | |
| Cross. | Pinnacle | 0 - 1 | IFHCK | |
| 1st/2nd | FDL | 1 - 2 | IFHCK | |
| 3rd/4th | FHL | 0 - 2 | Pinnacle | 
- IFHCK*
- Fer de Lance*
- Pinnacle*
- FH Life
- Stealth
- Bluegrass Premier
*qualified for NCC
| Date | Pool | Team | Result | Team | 
|---|---|---|---|---|
| Sat., May 11 | FHL | 1 - 3 | Pinnacle | |
| Bluegrass Elite | 0 - 8 | IFHCK | ||
| Stealth | 1 - 4 | FHL | ||
| Pinnacle | 12 - 0 | Bluegrass Elite | ||
| IFHCK | 5 - 0 | Stealth | ||
| Sun., May 12 | Bluegrass Elite | 0 - 2 | Stealth | |
| FHL | 2 - 3 | IFHCK | ||
| Stealth | 0 - 5 | Pinnacle | ||
| FHL | 9 - 1 | Bluegrass Elite | ||
| IFHCK | 0 - 2 | Pinnacle | 
- Pinnacle*
- IFHCK*
- FH Life*
- Stealth
- Bluegrass Elite
*qualified for NCC