USA Field Hockey Announces 2024-25 U-16 Girls NITQ Site Assignments
COLORADO SPRINGS, Colo. - USA Field Hockey has officially released the site assignments for the 2024-25 U-16 Girls National Indoor Tournament Qualifiers (NITQ). Sites will host up to 24 teams in tournaments across the country for a chance to qualify for the 2025 National Indoor Tournament (NIT).
The top 12 teams from each qualifier will advance to compete at the 2025 NIT. Any questions in regard to the NITQ can be directed to events@usafieldhockey.com. If you are interested in being put on the waitlist for a site, please contact Dasha Gorokhova, USA Field Hockey’s Junior Events and Club Services Manager, at dgorokhova@usafieldhockey.com.
Ursinus College | Saturday, December 14, 2024 | ||
---|---|---|
Elite FHC | Long Island | PowerHouse (2 teams) |
FHCC | Mayhem | Saints |
FSC | Next Level - MD (3 teams) | TC Shore |
Hymax (3 teams) | New Heights | Warhawks (2 teams) |
H2O | Norlanco Stix (2 teams) | WC Eagles (3 teams) |
Lock Haven University | Saturday, December 14, 2024 | ||
---|---|---|
AGH (3 teams) | Krossfire | Rye FHA (2 teams) |
Alley Cats | Mayhem (3 teams) | WC Eagles (2 teams) |
Centercourt (3 teams) | Next Level - MD | Williamsville Stampede (2 teams) |
DIME FHC (2 teams) | PA Revolution | Xcalibur |
FSC | PA United |
York College | Saturday, December 21, 2024 | ||
---|---|---|
BAYS | Mid-Jersey Knights (3 teams) | Warhawks |
Centercourt (2 teams) | PA Revolution (3 teams) | WC Eagles (2 teams) |
FSC | PowerHouse (3 teams) | Xcalibur |
Horizon | South Jersey Edge (2 teams) | |
Mayhem | Viper (2 teams) | |
Ithaca College | Saturday, December 21, 2024 | ||
---|---|---|
Blue Star | Electric Surge (2 teams) | PA United (3 teams) |
Buffalo FHC | High Styx (2 teams) | Spirit of USA (3 teams) |
Cape Cod FHC | Mayhem | Strong Island |
CNY (2 teams) | New Heights | Strikers |
East End | NJ GRIT (2 teams) | SYRindoor (2 teams) |
Legacy Center Sports Complex | Saturday, December 21, 2024 | ||
---|---|---|
Aim Field Hockey (2 teams) | IFHCK (2 teams) | True North |
Cleveland Field Hockey | Pinnacle (2 teams) | Windy City (3 teams) |
FHL | Pittsburgh Venom (3 teams) | |
Frontier Field Hockey | Texas Pride (3 teams) |
United Sports Training Center | Sunday, December 29, 2024 | ||
---|---|---|
Alley Cats | HUSEL | PowerHouse (2 teams) |
CPFH | H2O | PPA |
Delaware Sharks | Jersey Intensity | Total Dutch (2 teams) |
Electric Surge | Marojoka | UPRISE |
Freedom HKY (3 teams) | PA United | WC Eagles (3 teams) |
Horizon (2 teams) | Philly Hockey | |
Nittany Valley Sports Center | Saturday, January 4, 2025 | ||
---|---|---|
Alley Cats | Mayhem | Souderton Strikers |
Blue Lions | NEPA Force | Spirit of USA (3 teams) |
Blue Stripe | New Heights (2 teams) | UPRISE |
Coyotes FHC | Next Level - PA (2 teams) | Xcalibur |
CPFH (3 teams) | PA Power (2 teams) | |
FHL | PowerHouse (2 teams) | |
Virginia Beach Field House | Saturday, January 4, 2025 | ||
---|---|---|
AGH (3 teams) | High Voltage | Saints (3 teams) |
Charlotte Ambush (3 teams) | JHS | Shore Byrds (2 teams) |
Delaware Sharks | Omega (2 teams) | TCOYO |
Focus (2 teams) | Relentless | Tidewater Undertow |
FSC | Richmond Panthers (2 teams) |
Meadowbrook Athletic Center | Saturday, January 4, 2025 | ||
---|---|---|
Alpha (3 teams) | Mayhem | SWS |
Empower | Next Level - MD | Warhawks |
Freedom HKY (2 teams) | NJ Starz (2 teams) | Washington Wolves (3 teams) |
Hammers (2 teams) | PPA | Xcalibur |
Horizon | Souderton Strikers | Xtreme |
Majestx | Southern MD Eliminators | |
The Rim Sports Complex | Saturday, January 4, 2025 | ||
---|---|---|
AGH (2 teams) | Green Mountain Girls | Summit (3 teams) |
Allegiance Field Hockey | Hudson Valley (3 teams) | True Grit |
CT Elite (2 teams) | North East Elite (3 teams) | Wizards |
Electric Surge (2 teams) | Seacoast (2 teams) | |
FHCC (2 teams) | Souderton Strikers | |
Sports Connection North Lake | Saturday, January 4, 2025 | ||
---|---|---|
Bull City (2 teams) | Focus (2 teams) | PA Revolution (2 teams) |
Charlotte Ambush (3 teams) | GottaLoveIt! | Relentless |
Colorado Bears | High Voltage | Typhoon Elite |
Game On Fitchburg | Saturday, January 11, 2025 | ||
---|---|---|
Aim Athletes | HTC (2 teams) | Seacoast (2 teams) |
Cape Ann (2 teams) | Long Island (2 teams) | Strikers (3 teams) |
CT Elite | New York H.C. | WCUFHA |
East End | North East Elite (3 teams) | Wizards (2 teams) |
Hartford Havoc (2 teams) | Philly Hockey |
The Training Center | Saturday, January 11, 2025 | ||
---|---|---|
Alley Cats | Next Level - MD | Spirit of USA |
Centercourt | Philly Hockey (2 teams) | UPRISE |
CPFH (2 teams) | PowerHouse | Viper (2 teams) |
Delaware Sharks | Princeton FHC | WC Eagles (3 teams) |
Freedom HKY (3 teams) | Shore Byrds | |
Jersey Intensity | South Jersey Edge (2 teams) |
Kentucky Expo Center | Saturday, January 18, 2025 | ||
---|---|---|
CPFH (3 teams) | IFHCK (3 teams) | New York H.C. |
Dynasty FHC | Koa | San Francisco Youth FH |
FDL (3 teams) | Maryland Legacy (3 teams) | Texas Pride (2 teams) |
FHL (3 teams) | Metro (3 teams) |
**Please note these assignments are for the U-16 age division. U-19 assignments will be announced no later than two weeks after registration opening.