CruitCast to Livestream Court 1 at National Indoor Festival
Share:
by USA Field Hockey

VIRGINIA BEACH, Va. - USA Field Hockey is pleased to announce that matches on Court 1 at the 2023 National Indoor Festival (NIF), presented by Team IP, will be live streamed free of charge provided by CruitCast.
All games can be seen live on USA Field Hockey's YouTube.
Friday, February 17 | Day 1 | ||||
Time | Division | Pool | Team | Team |
9:00 AM | U-16 Girls | H | PA United Pink | Saints Hockey |
9:45 AM | U-19 Girls | B | Marojoka Orange | Seacoast MA White |
10:30 AM | U-19 Girls | C | IFHCK Thunder | Panthers United Silver |
11:15 AM | U-19 Girls | D | Houston Velocity | Kearsarge |
12:00 PM | U-12 Co-Ed | V | Marojoka Green | Focus |
12:45 PM | U-16 Girls | I | South Jersey Edge | FHL Ruby |
1:30 PM | U-16 Girls | K | Seacoast West White | Shore Byrds Cranes |
2:15 PM | U-14 Girls | O | Carolina All Stars | Majestx |
3:00 PM | U-19 Girls | A | PA United Navy | Ambush Purple |
3:45 PM | U-16 Girls | J | Saints Gold II | Carolina All Stars |
4:30 PM | U-14 Girls | P | Saints Copper | Marojoka Lavender |
5:15 PM | U-14 Girls | O | TCOYO Prana | Firestyx |
6:00 PM | U-14 Girls | R | Peninsula Hurricanes | Aim 2 |
6:45 PM | U-16 Girls | M | Major | CPFH Periwinkle |
7:30 PM | U-19 Girls | E | Peninsula Lightning | Ambush Gold |
8:15 PM | U-19 Girls | E | Seacoast West White | Souderton Strikers |
Saturday, February 18 | Day 2 | ||||
Time | Division | Pool | Team | Team |
7:00 AM | U-14 Girls | O | Firestyx | Bull City |
7:45 AM | U-19 Girls | B | Ambush White | Seacoast MA White |
8:30 AM | U-14 Girls | R | Stealth Nova | Aim 2 |
9:15 AM | U-16 Girls | H | Marojoka Aqua | Saints Hockey |
10:00 AM | U-16 Girls | J | FHL Navy | Carolina All Stars |
10:45 AM | U-14 Girls | O | Bull City | Carolina All Stars |
11:30 AM | U-19 Girls | A | Saints Blue | H2O |
12:15 PM | U-19 Girls | C | Hymax Lions | IFHCK Thunder |
1:00 PM | U-16 Girls | I | Bluegrass Premier | Monroe |
1:45 PM | U-16 Girls | K | CPFH Iris | Shore Byrds Cranes |
2:30 PM | U-19 Girls | G | Freedom HKY | North East Elite |
3:15 PM | U-16 Girls | M | North East Elite White | Major |
4:00 PM | U-19 Girls | E | Ambush Gold | Seacoast West White |
4:45 PM | U-16 Girls | N | Frontier Spark | Panthers United Silver |
5:30 PM | U-16 Girls | L | Stealth Fire | Ambush South |
6:15 PM | U-19 Girls | D | Blue Fusion Blue | CFHC Everest |
7:00 PM | U-16 Girls | M | Cowfield FHC | Major |
7:45 PM | U-19 Girls | F | UPRISE | Hymax Tigers |
8:30 PM | U-16 Girls | N | CPFH Lilac | Panthers United Silver |
9:15 PM | U-16 Girls | L | Seacoast MA White | Ambush South |
Sunday, February 19 | Day 3 | ||||
Time | Division | Pool | Team | Team |
7:00 AM | U-16 Girls | H | Peninsula Power | Saints Hockey |
7:45 AM | U-19 Girls | C | UPRISE Gray | Panthers United Silver |
8:30 AM | U-19 Girls | A | Krossfire FHC | Typhoon Elite |
9:15 AM | U-12 Co-Ed | V | Focus | Bull City |
10:00 AM | U-16 Girls | J | Saints Gold II | Ambush White |
10:45 AM | U-14 Girls | O | Firestyx | Carolina All Stars |
11:30 AM | U-16 Girls | M | North East Elite White | Cowfield FHC |
12:15 PM | U-19 Girls | F | Hymax Tigers | Washington |
1:00 PM | U-12 Co-Ed | U 1st Place | V 1st Place | |
1:45 PM | U-19 Girls | E | Seacoast West White | Cowtown FHC |
2:30 PM | U-14 Girls | Q | Krossfire | Aim Athletes |
3:15 PM | U-12 Co-Ed | U 4th Place | V 4th Place | |
4:00 PM | U-14 Girls | R | CFHC Everest | Krossfire FHC |
4:45 PM | U-16 Girls | N | Panthers United Silver | Marojoka Purple |
5:30 PM | U-19 Girls | G | Stick Power Elite | Maryland Monarchs |
6:15 PM | U-14 Girls | R | Focus CVille | Peninsula Hurricanes |
CruitCast is also offering game film packages for NIF participants to purchase. These include full game film (individual or team), highlight reels and full livestream options.
Stay up to date with everything happening at the NIF! For all the latest information, scores, schedules and more, check out the National Indoor Festival Event Program.
#NIF2023