2023 Hockey5s Pan American Cups Schedule Announced
by USA Field Hockey

KINGSTON, Jamaica - With less than two weeks to go, the Pan American Hockey Federation (PAHF) has revealed the competition schedule for the 2023 Hockey5s Pan American Cups (PAC). Taking place June 4 to 11 at the Mona Hockey Field in Kingston, Jamaica, this men's and women's event is a qualifier for the 2023 FIH Hockey5s World Cup.
Making up the men’s competition is Costa Rica, Guatemala, Jamaica, Panama, Paraguay, Puerto Rico, Trinidad and Tobago and USA. In the women’s competition is Brazil, Costa Rica, Guatemala, Jamaica, Panama, Paraguay, Trinidad and Tobago, Uruguay and USA.
The men sit in Pool A and will face Jamaica on Sunday, June 4, followed by Puerto Rico on Monday, June 5 and Panama on Tuesday, June 6. The women also sit in Pool A and will take on Costa Rica on Sunday, June 4, followed by Guatemala and Paraguay on Monday, June 5, and Panama on Tuesday, June 6.
DATE | TIME | GAME | POOL | TEAM | VS | TEAM |
Sun. | 2:00 PM | W1 | A | PAR | vs | CRC |
June 4 | 2:40 PM | W2 | A | GUA | vs | PAN |
3:20 PM | W3 | B | URU | vs | BRA | |
4:00 PM | M1 | B | GUA | vs | PAR | |
4:40 PM | M2 | B | TTO | vs | CRC | |
5:20 PM | M3 | A | PUR | vs | PAN | |
6:00 PM | W4 | B | TTO | vs | JAM | |
6:40 PM | W5 | A | USA | vs | CRC | |
7:20 PM | W6 | A | PAR | vs | PAN | |
8:00 PM | M4 | A | USA | vs | JAM | |
Mon. | 2:00 PM | W7 | A | PAN | vs | CRC |
June 5 | 2:40 PM | W8 | A | GUA | vs | USA |
3:20 PM | W9 | B | TTO | vs | URU | |
4:00 PM | M5 | B | PAR | vs | CRC | |
4:40 PM | M6 | B | TTO | vs | GUA | |
5:20 PM | M7 | A | PUR | vs | USA | |
6:00 PM | W10 | B | BRA | vs | JAM | |
6:40 PM | W11 | A | PAR | vs | USA | |
7:20 PM | W12 | A | CRC | vs | GUA | |
8:00 PM | M8 | A | JAM | vs | PAN | |
Tues. | 3:20 PM | W13 | A | USA | vs | PAN |
June 6 | 4:00 PM | W14 | A | GUA | vs | PAR |
4:40 PM | W15 | B | BRA | vs | TTO | |
5:20 PM | M9 | B | GUA | vs | CRC | |
6:00 PM | M10 | B | PAR | vs | TTO | |
6:40 PM | M11 | A | USA | vs | PAN | |
7:20 PM | W16 | B | URU | vs | JAM | |
8:00 PM | M12 | A | JAM | vs | PUR | |
Thurs. | 2:00 PM | W17 | 1 | 1st A | vs | 4th B |
June 8 | 2:45 PM | W18 | 2 | 2nd B | vs | 3rd A |
3:30 PM | W19 | 3 | 2nd A | vs | 3rd B | |
4:15 PM | W20 | 4 | 1st B | vs | 4th A | |
6:00 PM | W21 | 5 | Loser 1 | vs | Loser 2 | |
6:45 PM | W22 | 6 | Loser 3 | vs | Loser 4 | |
7:30 PM | W23 | SF1 | Winner 1 | vs | Winner 2 | |
8:15 PM | W24 | SF2 | Winner 3 | vs | Winner 4 | |
Fri. | 2:00 PM | M13 | 1 | 1st A | vs | 4th B |
June 9 | 2:45 PM | M14 | 2 | 2nd B | vs | 3rd A |
3:30 PM | M15 | 3 | 2nd A | vs | 3rd B | |
4:15 PM | M16 | 4 | 1st B | vs | 4th A | |
6:00 PM | M17 | 5 | Loser 1 | vs | Loser 2 | |
6:45 PM | M18 | 6 | Loser 3 | vs | Loser 4 | |
7:30 PM | M19 | SF1 | Winner 1 | vs | Winner 2 | |
8:15 PM | M20 | SF2 | Winner 3 | vs | Winner 4 | |
Sat. | 5:00 PM | W25 | 7th/8th | Loser 5 | vs | Loser 6 |
June 10 | 5:45 PM | W26 | 5th/6th | Winner 5 | vs | Winner 6 |
6:30 PM | W27 | 3rd/4th | Loser SF1 | vs | Loser SF2 | |
7:15 PM | W28 | 1st/2nd | Winner SF1 | vs | Winner SF2 | |
Sun. | 5:00 PM | M21 | 7th/8th | Loser 5 | vs | Loser 6 |
June 11 | 5:45 PM | M22 | 5th/6th | Winner 5 | vs | Winner 6 |
6:30 PM | M23 | 3rd/4th | Loser SF1 | vs | Loser SF2 | |
7:15 PM | M24 | 1st/2nd | Winner SF1 | vs | Winner SF2 | |
*All times are Eastern Time Zone |
The United Eagles will be led by Rachel Dawson and assisted by Melissa Gonzalez. Cheree Iadevaia will join the staff as physiologist (see the women's roster). USMNT Head Coach Harry Singh will lead the men's side, with Will Holt as the assistant coach. The staff also includes Kathy Schiller as the team manager, Jarret Welsh as physiologist, and Caitlin van Sickle as videographer (see the men's roster).
The top three men’s and top three women's teams at the Hockey5s PAC will qualify for the 2023 FIH Hockey5s World Cups, set for January 2023 in Muscat, Oman.
For more information regarding the 2023 Hockey5s Pan American Cups, visit the event page.
#5PAC2023