USA Field Hockey Releases Updated National Club Rankings Following 2026 Sunshine Showcase
COLORADO SPRINGS, Colo. – USA Field Hockey is pleased to announce the updated outdoor National Club Rankings following the 2026 Sunshine Showcase, presented by Approach Clothing.
Updated March 8, 2026
Rank | Club | Total Points |
|---|---|---|
1 | IFHCK | 878 |
2 | AGH | 841.5 |
3 | WC Eagles | 725 |
4 | Texas Pride | 720.5 |
5 | Gateway FH | 712.5 |
6 | Windy City | 705.5 |
7 | South Jersey Edge | 657 |
8 | Key Biscayne | 654 |
9 | Central Penn Field Hockey (CPFH) | 554.5 |
10 | Bull City | 553.5 |
To view the full U-14 Girls National Club Rankings, click here
Rank | Club | Total Points |
|---|---|---|
1 | WC Eagles | 905 |
2 | Texas Pride | 850 |
3 | Windy City | 839.5 |
4 | AGH | 778 |
5 | New Heights | 694.5 |
6 | Florida United | 656 |
7 | Wizards | 648 |
8 | Warhawks | 647 |
9 | Pinnacle FH | 644.5 |
10 | Gateway FH | 623 |
To view the full U-16 Girls National Club Rankings, click here
Rank | Club | Total Points |
|---|---|---|
1 | Texas Pride | 937 |
2 | WC Eagles | 902 |
3 | Windy City | 843.5 |
4 | Pinnacle FH | 678 |
5 | Bull City | 676 |
6 | Wizards | 636 |
T-7 | Charlotte Ambush | 621.5 |
T-7 | New Heights | 621.5 |
9 | FH Life | 593.5 |
10 | Aim FH | 591.5 |
To view the full U-19 Girls National Club Rankings, click here