2022 Pan American Cups Schedule Revealed
by USA Field Hockey

SANTIAGO, Chile - The Pan American Hockey Federation (PAHF) has revealed the competition schedule for the 2022 Pan American Cups (PAC). Taking place January 19 to 30 in Santiago, Chile, this men's and women's event is a qualifier for the World Cup.
Making up the men’s competition is No. 7 Argentina, No. 11 Canada, No. 24 United States, No. 29 Chile, No. 30 Mexico, No. 33 Brazil, No. 37 Trinidad and Tobago and No. 42 Peru. In the women’s competition is No. 3 Argentina, No. 13 Canada, No. 15 United States, No. 18 Chile, No. 26 Uruguay, No. 30 Mexico, No. 32 Peru and No. 46 Trinidad and Tobago.
In the 2017 edition, which was hosted in Lancaster, Pa., both the USA men and women finished third.
DATE | TIME | POOL | MATCH | TEAM | TEAM | |
Wed., January 19 | 10:45 AM | B | W1 | Canada | vs | Mexico |
1:00 PM | B | W2 | USA | vs | Peru | |
3:15 PM | A | W4 | Argentina | vs | Uruguay | |
5:30 PM | A | W4 | Chile | vs | Trinidad | |
Thurs., January 20 | 10:45 AM | B | M1 | Canada | vs | Mexico |
1:00 PM | B | M2 | USA | vs | Trinidad | |
3:15 PM | A | M3 | Argentina | vs | Brazil | |
5:30 PM | A | M4 | Chile | vs | Peru | |
Fri., January 21 | 10:45 AM | B | M5 | Mexico | vs | Peru |
1:00 PM | B | W6 | USA | vs | Canada | |
3:15 PM | A | W7 | Uruguay | vs | Trinidad | |
5:30 PM | A | W8 | Chile | vs | Argentina | |
Sat., January 22 | 10:45 AM | B | M5 | Mexico | vs | Trinidad |
1:00 PM | B | M6 | USA | vs | Canada | |
3:15 PM | A | M7 | Brazil | vs | Peru | |
5:30 PM | A | M8 | Chile | vs | Argentina | |
Sun., January 23 | 10:45 AM | B | W9 | Canada | vs | Peru |
1:00 PM | B | W10 | Mexico | vs | USA | |
3:15 PM | A | W11 | Argentina | vs | Trinidad | |
5:30 PM | A | W12 | Uruguay | vs | Chile | |
Mon., January 24 | 10:45 AM | B | M9 | Canada | vs | Trinidad |
1:00 PM | B | M10 | Mexico | vs | USA | |
3:15 PM | A | M11 | Argentina | vs | Peru | |
5:30 PM | A | M12 | Brazil | vs | Chile | |
Tues., January 25 | 3:00 PM | Crossover 1 | W13 | 2nd Pool A | vs | 3rd Pool B |
5:30 PM | Crossover 2 | W14 | 2nd Pool B | vs | 3rd Pool A | |
Weds., January 26 | 3:00 PM | Crossover 1 | M13 | 2nd Pool A | vs | 3rd Pool B |
5:30 PM | Crossover 2 | M14 | 2nd Pool B | vs | 3rd Pool A | |
Thurs., January 27 | 10:00 AM | 7th/8th | W15 | 4th Pool A | vs | 4th Pool B |
12:30 PM | 5th/6th | W16 | Loser W13 | vs | Loser W14 | |
3:00 PM | Semifinal 1 | W17 | 1st Pool A | vs | Winner W14 | |
5:30 PM | Semifinal 2 | W18 | 1st Pool B | vs | Winner W13 | |
Fri., January 28 | 10:00 AM | 7th/8th | M15 | 4th Pool A | vs | 4th Pool B |
12:30 PM | 5th/6th | M16 | Loser M13 | vs | Loser M14 | |
3:00 PM | Semifinal 1 | M17 | 1st Pool A | vs | Winner M14 | |
5:30 PM | Semifinal 2 | M18 | 1st Pool B | vs | Winner M13 | |
Sat., January 29 | 3:00 PM | 3rd/4th | W19 | Loser W17 | vs | Loser W18 |
5:30 PM | 1st/2n | W20 | Winner W17 | vs | Winner W18 | |
Sun., January 30 | 3:00 PM | 3rd/4th | M19 | Loser M17 | vs | Loser M18 |
5:30 PM | 1st/2nd | M20 | Winner M17 | vs | Winer M18 |
*All times are Eastern Time Zone
The top men's team will qualify for the 2023 FIH Odisha Hockey Men’s World Cup and top women's team will earn a spot at the 2022 FIH Hockey Women’s World Cup.
For more information on the 2022 Pan American Cups, visit the event page.
#PAC2022