Next Level Video to Livestream Court 1 at U-19 Girls & Adult National Indoor Tournament
Share:
by USA Field Hockey

RICHMOND, Va. - USA Field Hockey is pleased to announce that matches on Court 1 at the 2023 U-19 Girls and Adult National Indoor Tournament (NIT), presented by YOLO Sportswear, will be live streamed free of charge provided by Next Level Video.
All games can be seen live on USA Field Hockey's YouTube.
Friday, February 24 | Day 1 | ||||
Time | Division | Pool | Team | Team |
10:00 AM | U-19 Girls | Stockholm | New Heights Red | Hudson Valley I |
10:45 AM | U-19 Girls | Oslo | Ambush White | AGH Elite 3 |
11:30 AM | U-19 Girls | Nagano | PA Revolution Gold | Aim Orange |
12:15 PM | U-19 Girls | Cortina | Pinnacle FH | WC Eagles Fly |
1:00 PM | U-19 Girls | Rome | WC Eagles Dia. | Pitts. Venom Vel. |
1:45 PM | U-19 Girls | Amsterdam | Viper Gold | Seacoast Gold |
2:30 PM | U-19 Girls | Antwerp | Mid Jersey Knights Black | PowerHouseGold |
3:15 PM | U-19 Girls | Paris | CPFH 1 | Freedom HKY Denali |
4:00 PM | U-19 Girls | LA | Warhawks Fury | X-Calibur 1 |
4:45 PM | U-19 Girls | Calgary | AGH 8 | RAM |
5:30 PM | U-19 Girls | Munich | Freedom HKY Mam. Cave | Saints Copper |
6:15 PM | U-19 Girls | Mexico City | Texas Pride White | Panthers United Black |
7:00 PM | U-19 Girls | London | United FHC 2 | HTC White |
7:45 PM | U-19 Girls | Turin | H2O | New York H.C. |
8:30 PM | Women | A | Masters Stars | Washington FHA |
Saturday, February 25 | Day 2 | ||||
Time | Division | Pool | Team | Team |
7:00 AM | U-19 Girls | Beijing | WC Eagles Ruby | NEPA Force Everest |
7:45 AM | U-19 Girls | Montreal | Focus Black | Alley Cats Tigers |
8:30 AM | Men | B | dcDragons White | Eagles |
9:15 AM | U-19 Girls | Athens | Wizards Black | PA United Pink |
10:00 AM | U-19 Girls | Atlanta | PA United Navy | NEE Green |
10:45 AM | U-19 Girls | Helsinki | Saints Blue | AGH Elite 1 |
11:30 AM | Men | A | ECHP | San Jose Khalsa |
12:15 PM | U-19 Girls | Milan | PowerHouse Lightning | Electric Surge Blue |
1:00 PM | U-19 Girls | Sapparo | Gottaloveit! Platinum | Cape Cod FHC Blue |
1:45 PM | U-19 Girls | Munich 1st | Squaw Valley 1st | |
2:30 PM | U-19 Girls | Sydney 1st | Oslo 1st | |
3:15 PM | Women | A 3rd | B 4th | |
4:00 PM | U-19 Girls | Sapparo 1st | Brisbane 1st | |
4:45 PM | U-19 Girls | Turin 1st | Sarajevo 1st | |
5:30 PM | U-19 Girls | Melbourne | Nook Gray | WNY Blue |
6:15 PM | U-19 Girls | Innsbruck 1st | Nagano 1st | |
7:00 PM | U-19 Girls | Salt Lake City | Philly Hockey Club 1 | Freedom HKY Can. |
7:45 PM | U-19 Girls | Seoul 1st | Calgary 1st | |
8:30 PM | U-19 Girls | Amsterdam 1st | Lillehammer 1st |
Sunday, February 26 | Day 3 | ||||
Time | Division | Pool | Team | Team |
7:00 AM | U-19 Girls | Athens 4th | Barcelona 4th | |
7:45 AM | U-19 Girls | Albertville 2nd | Salt Lake City 2nd | |
8:30 AM | U-19 Girls | Athens 2nd | Barcelona 2nd | |
9:15 AM | U-19 Girls | Paris 3rd | Athens 3rd | |
10:00 AM | U-19 Girls | Montreal 3rd | Beijing 3rd | |
10:45 AM | U-19 Girls | Oslo 4th | Vancouver 4th | |
11:30 AM | U-19 Girls | Squaw Valley 4th | Rome 4th | |
12:15 PM | Women | A 4th | B 4th | |
1:00 PM | U-19 Girls | Barcelona 1st | Paris 1st | |
1:45 PM | U-19 Girls | Helsinki 2nd | Atlanta 2nd | |
2:30 PM | U-19 Girls | Lillehammer 1st | London 1st | |
3:15 PM | U-19 Girls | Vancouver 1st | Sydney 1st | |
4:00 PM | U-19 Girls | Antwerp 2nd | Melbourne 2nd | |
4:45 PM | U-19 Girls | Rio 1st | Seoul 1st | |
5:30 PM | U-19 Girls | Lake Placid 4th | Innsbruck 4th |
Next Level Video is also offering game film packages for NIT participants to purchase. These include full game film (individual or team), highlight reels and full livestream options.
Stay up to date with everything happening at the NIT! For all the latest information, scores, schedules and more, check out the National Indoor Tournament Event Program.
#NIT2023