2024 Results #
Dates | Name | Place | Location |
---|---|---|---|
January 28-31 | 13th | Muscat, Oman | |
June 13-16 | Charlotte, N.C. | ||
June 13-30 | Training Camp | Charlotte, N.C. |
2023 Results #
Dates | Name | Place | Location |
---|---|---|---|
March 10-12 | Training Camp & Hockey5s Selection Camp | Chula Vista, Calif. | |
June 4-11 | Hockey5s Pan American Cups | 1st | Kingston, Jamaica |
June 25 - July 3 | Pisa, Italy | ||
July 10-17 | Prague, Czech Republic | ||
July 19-22 | Training Camp & Open Trials | Chula Vista, Calif. | |
August 15-26 | China | ||
October 5-8 | USMNT vs. USWNT | Charlotte, N.C. | |
October 24 - November 5 | 4th | Santiago, Chile | |
November 28-30 | Training Camp & Hockey5s Selection Camp | Charlotte, N.C. |
2022 Results #
Dates | Name | Place | Location |
---|---|---|---|
January 5-11 | PAC Preparation Camp | Moorpark, Calif. | |
January 20-30 | 4th | Santiago, Chile | |
June 22-26 | USA vs. Scotland Development | Test | Glasgow, Scotland |
June 29 - July 3 | Glasgow, Scotland | ||
November 30 - December 7 | Training Camp | Charlotte, N.C. |
2021 Results #
Dates | Name | Place | Location |
---|---|---|---|
September 3-6 | USMNT Open Trial Weekends | Moorpark, Calif. | |
October 10-17 | Europe Tour | Test | |
December 8-11 | PAC Selection Camp | Moorpark, Calif. | |
December 15-19 | Test | Moorpark, Calif. |
2020 Results #
Dates | Name | Place | Location |
---|---|---|---|
February 8-12 | Test | Durban, South Africa | |
June 5-7 | CANCELED: 3-Nations Tournament | Cardiff, Wales | |
June 13-14 | CANCELED: 3-Nations Tournament | Dublin, Ireland |
2019 Results #
Dates | Name | Place | Location |
---|---|---|---|
January 11-13 | Training Camp | Moorpark, Calif. | |
January 23-27 | Training Camp | Malagna, Spain | |
January 28 - February 3 | 2nd | Benalmadena, Spain | |
April 19-22 | Test | Seoul, South Korea | |
May 24-26 | USA vs. Ireland | Test | Dublin, Ireland |
June 6-16 | 4th | Bhubaneswar, India | |
July 6-9 | Test | Cambrai, France | |
July 26 - August 11 | 3rd | Lima, Peru |
2018 Results #
Dates | Name | Place | Location |
---|---|---|---|
January 12-15 | Training Camp | Moorpark, Calif. | |
January 29 - February 3 | 5th | Malagna, Spain | |
April 6-9 | Training Camp | Moorpark, Calif. | |
April 23-25 | Europe Training Camp | Neuss, Germany | |
April 30 - May 2 | Europe Training Camp | The Netherlands | |
June 5-10 | 1st | Salamanca, Mexico | |
June 23-24 | Test | Lille, France | |
July 3-6 | Test | Madrid, Spain | |
July 8-11 | Test | Glasgow, Scotland | |
July 12-15 | Test | Ireland | |
August 6-10 | Training Camp | Greenwich, Conn. | |
December 12-18 | Test | Santiago, Chile |
2017 Results #
Dates | Name | Place | Location |
---|---|---|---|
January 20-30 | Spain Training Camp | Barcelona, Spain | |
March 25 - April 2 | 3rd | Tacarigua, Trinidad & Tobago | |
May 21-15 | Training Camp | Moorpark, Calif. | |
May 25-29 | Moorpark, Calif. | ||
June 11-24 | Training Camp | Germany & France | |
June 20-23 | USA vs. France | Test | France |
July 12-19 | Training Camp | Chula Vista, Calif. | |
July 19-23 | Training Camp | Moorpark, Calif. | |
July 28 - August 2 | Pre-PAC Training Camp | Lancaster, Pa. | |
August 4-13 | 3rd | Lancaster, Pa. |
2016 Results #
Dates | Name | Place | Location |
---|---|---|---|
June 26 - July 3 | Training Camp | Chula Vista, Calif. | |
July 3-11 | USA vs. Canada | Test | Vancouver, Canada |
July 12-17 | Training Camp | Chula Vista, Calif. | |
September 27 - October 2 | 1st | Salamanca, Mexico |
2015 Results #
Dates | Name | Place | Location |
---|---|---|---|
February 28 - March 8 | 7th | Chula Vista, Calif. | |
June 3-18 | European Tour | Den Hague, Netherlands | |
July 4-8 | USA vs. Argentina | Test | Boston, Mass. |
July 10-26 | 5th | Toronto, Canada |
2014 Results #
Dates | Name | Place | Location |
---|---|---|---|
May 23-26 | California Cup | Moorpark, Calif. | |
July 19-25 | Test | Chula Vista, Calif. | |
August 2-9 | Test | Chula Vista, Calif. | |
August 23-30 | Test | Chula Vista, Calif. |
2013 Results #
Dates | Name | Place | Location |
---|---|---|---|
February 27 - March 5 | Rio de Janeiro, Brazil | ||
May 23-27 | Moorpark, Calif. | ||
July 3-17 | Australia | ||
August 5-6 | Test | Chula Vista, Calif. | |
August 10-18 | 4th | Brampton, Canada |
2012 Results #
Dates | Name | Record | Location |
---|---|---|---|
July 14-21 | U-21 USA vs. Canada | Test | Vancouver, Canada |
August 11-19 | U-21 USA Tour | Test | Auckland, New Zealand |
September 10-23 | 4th | Guadalajara, Mexico | |
November 16-18 | 1st | Chula Vista, Calif. |