Schedule for 2021 Indoor Pan American Cups Announced
by USA Field Hockey

SPRING CITY, Pa. – After several postponements and a venue change, six nations will gather at The Training Center in Spring City, Pa. for the 2021 Indoor Pan American Cups (IPAC). Taking place June 25 to 27, this men’s and women’s event is a round-robin tournament with no crossovers, only classification matches, and is a qualifier for the 2022 Indoor Hockey World Cup.
Making up the men’s competition is Trinidad and Tobago (ranked 12th in the world), Canada (15th), Argentina (20th) and USA (42nd).
Even though the last men’s IPAC took place in 2017, the U.S. Men’s National Indoor Team last competed in 2014 in Montevideo, Uruguay where they fell to Canada 4-2 in the gold medal match, narrowly missing Indoor Hockey World Cup qualification.
DATE | TIME | MATCH | TEAM | TEAM | |
Friday, June 25 | 9:20 AM | M1 | Trinidad & Tobago | vs | Argentina |
10:40 AM | M2 | Canada | vs | USA | |
3:00 PM | M3 | Canada | vs | Trinidad & Tobago | |
4:20 PM | M4 | Argentina | vs | USA | |
Saturday, June 26 | 10:20 AM | M5 | Trinidad & Tobago | vs | USA |
11:40 AM | M6 | Argentina | vs | Canada | |
4:00 PM | M7 | 1st RR | vs | 4th RR | |
5:20 PM | M8 | 2nd RR | vs | 3rd RR | |
Sunday, June 27 | 4:40 PM | M9 | Loser 7 | vs | Loser 8 |
8:00 PM | M10 | Winner 7 | vs | Winner 8 |
Making up the women’s competition is USA (12th), Argentina (15th), Canada (17th), Uruguay (21st), Trinidad and Tobago (30) and Guyana.
In 2017, the U.S. Women’s National Indoor Team made history by winning the IPAC and for the first-time ever qualifying for the Indoor Hockey World Cup. A competitive, young team, the Indoor USWNT finished in tenth place at that event.
DATE | TIME | MATCH | TEAM | TEAM | |
Friday, June 25 | 9:00 AM | W1 | Argentina | vs | Trinidad & Tobago |
10:20 AM | W2 | USA | vs | Guyana | |
11:40 AM | W3 | Canada | vs | Uruguay | |
4:00 PM | W4 | Guyana | vs | Canada | |
5:20 PM | W5 | Argentina | vs | Uruguay | |
6:40 PM | W6 | USA | vs | Trinidad & Tobago | |
Saturday, June 26 | 10:00 AM | W7 | Uruguay | vs | Trinidad & Tobago |
11:20 AM | W8 | Guyana | vs | Argentina | |
12:40 PM | W9 | Canada | vs | USA | |
4:40 PM | W10 | Uruguay | vs | Guyana | |
6:00 PM | W11 | Trinidad & Tobago | vs | Canada | |
7:20 PM | W12 | Argentina | vs | USA | |
Sunday, June 27 | 9:00 AM | W13 | Trinidad & Tobago | vs | Guyana |
10:20 AM | W14 | Canada | vs | Argentina | |
11:40 AM | W15 | USA | vs | Uruguay | |
3:00 PM | W16 | 5th RR | vs | 6th RR | |
3:20 PM | W17 | 3rd RR | vs | 4th RR | |
6:00 PM | W18 | 1st RR | vs | 2nd RR |
*All times are Eastern Time Zone
To keep all athletes, coaches, staff and volunteers safe during this international event through the pandemic, no spectators will be allowed in attendance. More information regarding the live stream will be made available soon on the Indoor Pan American Cups event page.
#IPAC2021