Masters Event History
2022 Masters World Cup (Tokyo, Japan) October 19 - 29, 2022 |
||
Date |
Teams | Score |
Wednesday, October 19, 2022 | South Africa vs USA (MO65) | 6 - 0 |
USA vs Singapore (MO60) | 2 - 0 | |
Thursday, October 20, 2022 | Ireland vs USA (MO65) | 4 - 0 |
USA vs Australia (MO60) | 0 - 3 | |
Saturday, October 22, 2022 | Japan vs USA (MO65) | 7 - 1 |
USA vs Scotland (MO60) | 2 - 2 | |
Sunday, October 23, 2022 | South SoM vs USA (MO60) | 1 - 2 |
USA vs Australia (MO65) | 0 - 14 | |
Tuesday, October 25, 2022 | Malaysia vs USA (MO60) | 2 - 1 |
USA vs Malaysia (MO65) | 0 - 4 | |
Wednesday, October 26, 2022 | Canada vs USA (MO60)(Class.) | 4 - 3 |
Friday, October 28, 2022 | South vs USA (MO65) | 5 - 0 |
USA vs Scotland (MO60)(7th/8th) | 4 - 4 SO 2 - 3 |
|
Saturday, October 29, 2022 | South Africa vs USA (MO65)(5th/6th) | 5 - 1 |
2022 Masters World Cup (Cape Town, South Africa) October 1 - 10, 2022 |
||
Date |
Teams | Score |
Saturday, October 1, 2022 | USA vs Malaysia (MO55) | 5 - 5 |
USA vs Netherlands (WO60) | 0 - 3 | |
Singapore vs USA (MO50) | 0 - 1 | |
USA vs Scotland (WO65) | 1 - 0 | |
USA vs France (MO45) | 1 - 5 | |
USA vs Ireland (MO55 SoM) | 3 - 0 | |
Sunday, October 2, 2022 | USA vs Chile (WO50) | 0 - 0 |
USA vs Ireland (WO55) | 0 - 3 | |
USA vs England (MO55 SoM) | 0 - 10 | |
USA vs Malaysia (MO50) | 0 - 1 | |
Monday, October 3, 2022 | Zimbabwe vs USA (MO45) | 4 - 2 |
Argentina vs USA (WO55) | 0 - 0 | |
USA vs Wales (MO50) | 0 - 2 | |
USA vs England (MO55) | 0 - 4 | |
Tuesday, October 4, 2022 | USA vs Scotland (WO55) | 0 - 1 |
South Africa vs USA (MO55 SoM) | 2 - 1 | |
USA vs England (MO45) | 0 - 4 | |
USA vs England (WO65) | 0 - 2 | |
USA vs England (WO60) | 0 - 7 | |
USA vs Scotland (WO50) | 0 - 2 | |
Wednesday, October 5, 2022 | All vs USA (MO55 SoM) | 6 - 2 |
Wales vs USA (MO55) | 2 - 1 | |
South Africa vs USA (MO45) | 11 - 1 | |
LX SoM vs USA (WO60) | 4 - 5 | |
Thursday, October 6, 2022 | Germany vs USA (WO50) | 2 - 0 |
Germany vs USA (MO50) | 7 - 0 | |
All SoM vs USA (WO65) | 0 - 3 | |
Argentina vs USA (MO55) | 1 - 0 | |
Chile vs USA (WO55) | 0 - 1 | |
South Africa vs USA (WO60) | 3 - 0 | |
Friday, October 7, 2022 | England LX vs USA (WO65) | 0 - 0 |
South Africa SoM vs USA (MO50) | 2 - 1 | |
USA vs Malaysia (MO45) | 0 - 3 | |
USA vs South Africa (WO55) | 1 - 2 | |
Saturday, October 8, 2022 | Ireland vs USA (O50W)(5th-8th) | 4 - 0 |
USA vs Ireland (O55M)(Class.) | 3 - 5 | |
USA vs Wales (O60W)(5th-8th) | 1 - 1 SO 3 - 4 |
|
USA vs Ireland (O55M SoM)(Elim.) | 2 - 5 | |
WAL vs USA (O55W)(9th/10th) | 2 - 1 | |
Sunday, October 9, 2022 | Belgium vs USA (O-60W)(7th/8th) | 0 - 2 |
USA vs Scotland (O-65W)(Elim.) | 0 - 1 | |
USA vs England (O-50M) | 0 - 14 | |
USA vs Chile (O-50W)(7th/8th) | 0 - 1 | |
Monday, October 10, 2022 | Canada vs USA (O-50M)(9th/10th) | 3 - 2 |
USA vs Scotland(O-55M)(9th/10th) | 0 - 7 |
2022 Masters World Cup (Nottingham, United Kingdom) August 12 - 21, 2022 |
||
Date |
Teams | Score |
Friday, August 12, 2022 | Italy vs USA (MO40) | 0 - 5 |
USA vs Germany (WO40) | 1 - 3 | |
Saturday, August 13, 2022 | USA vs South Africa (WO35) |
2 - 2 |
USA vs Scotland (MO40) | 3 - 1 | |
Sunday, August 14, 2022 | USA vs Ireland (WO35) |
0 - 1 |
USA vs Australia (MO40) | 0 - 4 | |
Sri Lanka vs USA (WO40) | 0 - 9 | |
Tuesday, August 16, 2022 | Germany vs USA (WO35) | 1 - 2 |
Wednesday, August 17, 2022 | Spain vs USA (MO40) | 1 - 0 |
Thursday, August 18, 2022 | Netherlands vs USA (WO35) | 1 - 1 |
Ghana vs USA (WO40) | 0 - 1 | |
Friday, August 19, 2022 | USA vs Italy (WO35) | 3 - 1 |
Malaysia vs USA (MO40) | 1 - 3 | |
USA vs Scotland (WO40) | 1 - 1 | |
Saturday, August 20, 2022 | Scotland vs USA (WO35)(5th/6th) | 1 - 2 |
USA vs Argentina (MO40) | 2 - 3 | |
Sunday, August 21, 2022 | France vs USA (MO40)(7th/8th) | 2 - 1 |
Wales vs USA (WO40) (7th/8th) | 1 - 1 (0 - 1) |
2022 WMH Masters Indoor World Cup (Virginia Beach, Va.) O-40 Men, O-40 Women, O-45 Men, O-45 Women, O-50 Men, O-50 Women, O-55 Men & O-55 Women February 2022 | Canceled |
2020 Masters O-40 Four Nations Indoor Field Hockey Festival (Toronto, Canada) February 21 - 23, 2020 |
||
Date |
Teams | Score |
Friday, February 21, 2020 | USA vs England | 1 - 4 |
USA vs Canada (white) | 2 - 0 | |
Saturday, February 22, 2020 | Canada (red) vs USA | 1 - 1 |
USA vs Guyana | 2 - 5 | |
Sunday, February 23, 2020 | England vs USA (3rd/4th) | 2 - 5 |
2019 European Cup (Krefeld, Germany) August 8 - 17, 2019 |
||
Date |
Teams | Score |
Thursday, August 8, 2019 | Spain vs USA (MO50) | 2 - 1 |
Friday, August 9, 2019 | USA vs Ireland (MO50) | 0 - 5 |
Saturday, August 10, 2019 | USA vs Italy (MO50) | 1 - 3 |
Tuesday, August 13, 2019 | England vs USA (MO50) | 10 - 0 |
Friday, August 15, 2019 | USA vs France (MO50)(9th/10th) | 0 - 3 |
2019 Grand Masters Hockey European Cup & Trophy (Brasschaat, Germany) June 19 - 28, 2019 |
||
Date |
Teams | Score |
Thursday, June 20, 2019 | Netherlands vs USA (MO60) | 2 - 0 |
Netherlands vs USA (WO60) | 1 - 1 | |
Saturday, June 22, 2019 | USA vs Sixtierbians (MO60) | 1 - 1 |
USA vs England LX (WO60) | 2 - 1 | |
Monday, June 24, 2019 | Southern Cross vs USA (MO60) | 2 - 1 |
USA vs England 60 (WO60) | 0 - 7 | |
Tuesday, June 25, 2019 | England LX65 vs USA (WO60) | 0 - 2 |
Wednesday, June 26, 2019 | Alliance vs USA (MO60) | 2 - 5 |
USA vs Alliance(WO60) | 1 - 1 | |
Friday, June 28, 2019 | Sixtierbian vs USA (MO60)(5th/6th) | 1 - 1 (5 - 4) |
USA vs Alliance(WO60)(1st/2nd) | 3 - 0 |
2019 World Masters Hockey Indoor World Cup (Hong Kong) February 14 - 17, 2019 |
||
Date |
Teams | Score |
Thursday, February 14, 2019 | USA vs Hong Kong Dragons (MO40) | 3 - 2 |
USA vs Hong Kong (MO40) | 3 - 4 | |
England vs USA (MO40) | 2 - 3 | |
USA vs Germany (MO50) | 0 - 8 | |
USA vs Australia (MO50) | 0 - 6 | |
USA vs Canada (MO50) | 4 - 0 | |
USA vs Netherlands (WO40) | 4 - 3 | |
Hong Kong vs USA (WO40) | 2 - 2 | |
Friday, February 15, 2019 | USA vs Canada (MO40) | 3 - 3 |
Germany vs USA (MO40) | 13 - 0 | |
Australia vs USA (MO40) | 3 - 2 | |
England vs USA (MO50) | 5 - 3 | |
Switzerland vs USA (MO50) | 7 - 2 | |
Germany vs USA (WO40) | 6 - 2 | |
Australia vs USA (WO40) | 6 - 0 | |
Saturday, February 16, 2019 | Canada vs USA (MO40)(5th/6th) | 4 - 4 (2 - 1) |
England 55 vs USA (MO50) | 3 - 4 | |
Italy 55 vs USA (MO50)(5th/6th) | 2 - 1 | |
Netherlands vs USA (WO40)(SF) | 5 - 1 | |
Sunday, February 17, 2019 | USA vs Ausralia (WO40) | 0 - 1 |
2018 EXIN Masters World Cup (Terressa, Spain) July 27 - August 5, 2018 |
||
Date |
Teams | Score |
Friday, July 27, 2018 | New Zealand vs USA (MO40) | 2 - 3 |
Argentina vs USA (MO45) | 2 - 2 | |
New Zealand vs USA (MO50) | 1 - 1 | |
Spain vs USA (MO55) | 3 - 4 | |
USA vs Chile (WO50) | 2 - 1 | |
Saturday, July 28, 2018 | Australia vs USA (MO40) | 7 - 0 |
Australia vs USA (MO45) | 4 - 0 | |
Canada vs USA (MO50) | 2 - 3 | |
Netherlands vs USA (MO55) | 1 - 0 | |
England vs USA (WO35) | 4 - 0 | |
USA vs Zimbabwe (WO40) | 1 - 3 | |
USA vs Russia (WO45) | 0 - 2 | |
USA vs Wales (WO55) | 3 - 1 | |
Sunday, July 29, 2018 | Denmark vs USA (MO40) | 1 - 6 |
Wales vs USA (MO45) | 2 - 2 | |
USA vs Argentina (MO40) | 0 - 1 | |
USA vs Spain (MO45) | 0 - 1 | |
USA vs Argentina (MO50) | 0 - 1 | |
Monday, July 30, 2018 | USA vs South Africa (MO40) | 1 - 0 |
Netherlands vs USA (MO50) | 5 - 0 | |
Scotland vs USA (MO55) | 1 - 1 | |
Wales vs USA (WO40) | 2 - 3 | |
Wales vs USA (WO45) | 1 - 2 | |
Ireland vs USA (WO50) | 2 - 1 | |
Tuesday, July 31, 2018 | USA vs New Zealand (MO45) | 2 - 1 |
USA vs South Africa (MO55) | 3 - 0 | |
Sri Lanka vs USA (WO35) | 0 - 11 | |
Spain vs USA (WO40) | 3 - 1 | |
South Africa vs USA (WO50) | 2 - 3 | |
USA vs Australia (WO55) | 0 - 2 | |
Wednesday, August 1, 2018 | USA vs Scotland (MO50) | 2 - 1 |
USA vs New Zealand (WO40) | 0 - 1 | |
USA vs Argentina (WO45) | 1 - 1 | |
Ireland vs USA (WO50) | 2 - 1 | |
New Zealand vs USA (WO55) | 0 - 0 | |
Thursday, August 2, 2018 | Argentina vs USA (MO40) | 4 - 0 |
USA vs Ghana (MO45) | 5 - 0 | |
Spain vs USA (WO35) | 0 - 0 | |
England vs USA (WO45) | 3 - 0 | |
USA vs Netherlands (WO50) | 1 - 4 | |
USA vs Netherlands (WO55) | 0 - 6 | |
Friday, August 3, 2018 | South Africa vs USA (MO40) | 1 - 3 |
USA vs Malaysia (MO45) | 2 - 2 | |
USA vs Wales (MO50) | 1 - 1 | |
England vs USA (MO55) | 7 - 0 | |
New Zealand vs USA (WO35) | 2 - 1 | |
USA vs Italy (WO40)(11th/12th) | 5 - 1 | |
New Zealand vs USA (WO45) | 4 - 1 | |
Argentina vs USA (WO50)(8th/9th) | 1 - 4 | |
USA vs Canada (WO55)(5th/6th) | 1 - 0 | |
Saturday, August 4, 2018 | Germany vs USA (MO40)(5th/6th) | 4 - 0 |
Wales vs USA (MO45)(11th/12th) | 2 - 0 | |
South Africa vs USA (MO50)(11th/12th) | 2 - 2 | |
Malaysia vs USA (MO55)(7th/8th) | 4 - 1 | |
Ghana vs USA (WO35)(5th/6th) | 0 - 5 | |
USA vs Spain (WO45)(7th/8th) | 1 - 1 (2 - 1) |
2018 FIH Grand Masters World Cup (Barcelona, Spain) June 20 - 30, 2018 |
||
Date |
Teams | Score |
Friday, June 22, 2018 | South Africa vs USA (MO60) | 2 - 1 |
Saturday, June 23, 2018 | Scotland vs USA (MO60) | 5 - 1 |
Sunday, June 24, 2018 | Australia vs USA (MO60) | 6 - 0 |
Tuesday, June 26, 2018 | USA vs Canada (MO60) | 5 - 0 |
Wednesday, June 27, 2018 | Ireland vs USA (MO60) | 4 - 0 |
Thursday, June 28, 2018 | Argentina vs USA (MO60) | 0 - 4 |
Thursday, June 28, 2018 | USA vs Singapore (MO60) | 5 - 1 |
2017 IMHA Masters Indoor World Cup (Barcelona, Spain) February 2 - 5, 2017 |
||
Date |
Teams | Score |
Thursday, February 2, 2017 | USA vs Netherlands (MO40) | 1 - 13 |
Denmark vs USA (MO40) | 8 - 2 | |
Italy vs USA (MO50) | 3 - 2 | |
England vs USA (MO50) | 5 - 1 | |
USA vs England (WO40) | 2 - 6 | |
Friday, February 3, 2017 | USA vs Italy (MO40) | 6 - 12 |
Poland vs USA (MO40) | 3 - 3 | |
England vs USA (MO50) | 5 - 1 | |
Germany-E vs USA (WO40) | 2 - 1 | |
Saturday, February 4, 2017 | USA vs Germany-E (MO50) | 4 - 1 |
Germany vs USA (WO40) | 6 - 0 | |
Italy vs USA (WO40)(5th-8th) | 0 - 0 (1 - 0) | |
Sunday, February 5, 2017 | Sweden vs USA (MO40)(9th/10th) | 6 - 2 |
USA vs Germany (MO50) | 3 - 7 | |
Italy vs USA (MO50)(5th/6th) | 3 - 2 | |
USA vs Sweden (WO40)(7th/8th) | 2 - 0 |
2016 FIH Masters World Cup (Canberra, Australia) March 28 - April 10, 2016 |
||
Date |
Teams | Score |
Tuesday, March 29, 2016 | Australia vs USA (WO45) | 4 - 0 |
Wednesday, March 30, 2016 | England vs USA (WO40) | 0 - 2 |
Malaysia vs USA (WO50) | 1 - 1 | |
USA vs New Zealand (MO40) | 0 - 5 | |
New Zealand vs USA (WO45) | 3 - 0 | |
Thursday, March 31, 2016 | Australia vs USA (WO40) | 3 - 0 |
USA vs Germany (MO50) | 2 - 2 | |
Australia vs USA (MO40) | 7 - 0 | |
South Africa vs USA (WO45) | 2 - 1 | |
Friday, April 1, 2016 | Wales vs USA (WO40) | 1 - 0 |
New Zealand vs USA (MO50) | 4 - 0 | |
Saturday, April 2, 2016 | USA vs Australia (WO45) | 0 - 5 |
USA vs Australia (MO40) | 0 - 6 | |
Sunday, April 3, 2016 | USA vs New Zealand (WO45) | 0 - 7 |
USA vs New Zealand (WO40) | 0 - 3 | |
USA vs Australia (MO450) | 0 - 3 | |
Malaysia vs USA (WO40) | 2 - 1 | |
Monday, April 4, 2016 | USA vs South Africa (WO45) | 0 - 3 |
USA vs Australia II (WO40) | 1 - 3 | |
USA vs England (MO40) | 0 - 5 | |
Tuesday, April 5, 2016 | USA vs Canada (MO50) | 2 - 0 |
USA vs South Africa (WO45) | 1 - 1 (4 - 1) | |
USA vs Australia II (WO40) | 2 - 1 | |
USA vs Barbarians (MO40) | 0 - 8 | |
Wednesday, April 6, 2016 | USA vs South Africa (MO50) | 1 - 0 |
2014 Masters Hockey World Cup (Rotterdamn, The Netherlands) June 5 - 13, 2014 |
||
Date |
Teams | Score |
Thursday, June 5, 2014 | South Africa vs USA (MO40) | 1 - 2 |
Netherlands vs USA (MO50) | 3 - 1 | |
USA vs Ireland (WO50) | 0 - 5 | |
Friday, June 6 2014 | South Africa vs USA (WO40/45) | 1 - 0 |
USA vs Australia (MO40) | 0 - 1 | |
USA vs England (MO50) | 0 - 2 | |
Saturday, June 7, 2014 | Wales vs USA (WO50) | 4 - 1 |
USA vs Netherlands (WO40/45) | 1 - 5 | |
Sunday, June 8, 2014 | Egypt vs USA (MO50) | 0 - 9 |
USA vs New Zeland (WO50) | 0 - 8 | |
Ireland vs USA (MO40) | 1 - 0 | |
Russia vs USA (WO40/45) | 3 - 1 | |
Monday, June 9, 2014 | USA vs Netherlands (WO50) | 0 - 6 |
USA vs Wales (MO50) | 3 - 1 | |
Tuesday, June 10, 2014 | England vs USA (WO50) | 10 - 0 |
Germany vs USA (MO50) | 5 - 0 | |
USA vs Ghana (MO40) | 6 - 2 | |
Wednesday, June 11, 2014 | USA vs Italy (MO40) | 5 - 2 |
USA vs South Africa (WO40) | 0 - 2 | |
Australia vs USA (WO50) | 11 - 0 | |
Thursday, June 12, 2014 | USA vs Wales (MO40)(9th-12th) | 5 - 3 |
USA vs Australia (MO50)(5th-8th) | 0 - 0 (2 - 1) | |
Netherlands vs USA (WO45) | 3 - 1 | |
Friday, June 13, 2014 | USA vs Spain (MO50)(5th/6th) | 2 - 1 |
USA vs Scotland (MO40) | 0 - 1 |
2013 European Masters Open (Lisburn, Northern Ireland) August 13 - 17, 2013 |
||
Date |
Teams | Score |
Tuesday, August 13, 2013 | USA vs Holland | 2 - 2 |
Wednesday, August 14, 2013 | USA vs Wales | 0 - 2 |
Thursday, August 15, 2013 | USA vs Scotland | 0 - 4 |
Friday, August 16, 2013 | USA vs England | 1 - 4 |
Saturday, August 17, 2013 | USA vs Ireland | 0 - 4 |
2012 Masters World Cup (Canterbury, United Kingdom) August 14 - 24, 2012 |
||
Date |
Teams | Score |
Tuesday, August 14, 2012 | USA vs Australia | 0 - 9 |
Thursday, August 16, 2012 | USA vs England | 0 - 10 |
Friday, August 17, 2012 | USA vs Spain | 0 - 4 |
Sunday, August 19, 2012 | USA vs Ireland | 2 - 3 |
Thursday, August 23, 2012 | USA vs Wales | 1 - 1 |
Friday, August 24, 2012 | USA vs Ireland | 1 - 4 |