2023 Results #
Dates | Name | Place | Location |
---|---|---|---|
October 28, 2022 - July 5, 2023 | 9th | Global | |
January 8-10 | Training Camp | Chula Vista, Calif. | |
May 15-26 | Training Camp | Charlotte, N.C. | |
June 4-11 | 1st | Kingston, Jamaica | |
June 8-14 | Training Camp | Ireland | |
September 8-10 | Charlotte, N.C. | ||
October 24 - November 4 | 2nd | Santiago, Chile | |
December 9-10 | Charlotte, N.C. |
2022 Results #
Dates | Name | Place | Location |
---|---|---|---|
Oct. 6, 2021 - June 19, 2022 | 9th | Global | |
Jan. 5-11 | PAC Preparation Camp | Moorpark, Calf. | |
Jan. 20-30 | 4th | Santiago, Chile | |
Nov. 28 - Dec. 10 | Argentina Tour | Argentina | |
Oct. 28, 2022 - July 5, 2023 | 9th | Global |
2021 Results #
Dates | Name | Place | Location |
---|---|---|---|
Feb. 11, 2020 - June 28, 2021 | 9th | Global | |
June 15-20 | | Virginia Beach, Va. | |
Oct. 6, 2021 - June 19, 2022 | 9th | Global | |
Nov. 21-28 | Test | Chula Vista, Calif. |
2020 Results #
Dates | Name | Place | Location |
---|---|---|---|
Feb. 11, 2020 - June 28, 2021 | 9th | Global |
2019 Results #
Dates | Name | Place | Location |
---|---|---|---|
Jan. 26-29 | Test | Santiago, Chile | |
Feb. 2 - June 22 | 9th | Global | |
July 26 - Aug. 11 | 3rd | Lima, Peru | |
Sept. 24-27 | Test | Lancaster, Pa. | |
Nov. 1-2 | Bhubaneswar, India |
2018 Results #
Dates | Name | Place | Location |
---|---|---|---|
Jan. 25-30 | Test | Palo Alto, Calif. | |
Feb. 21-25 | Test | Chula Vista, Calif. | |
April 9-14 | Test | Lancaster, Pa. | |
June 10-17 | Test | Tucuman, Argentina | |
July 21 - Aug. 5 | 14th | London, England | |
Sept. 12-16 | 4th | Osaka, Japan | |
Nov. 26-30 | Test | Lancaster, Pa. |
2017 Results #
Dates | Name | Place | Location |
---|---|---|---|
March 31 - April 9 | 4th | Hawke's Bay, New Zealand | |
May 24-27 | Test | Lancaster, Pa. | |
July 8-23 | 1st | Johannesburg, South Africa | |
Aug. 4-13 | 3rd | Lancaster, Pa. | |
Nov. 5-12 | International Hockey Festival | 4th | Melbourne, Australia |
Nov. 12-25 | 7th | Auckland, New Zealand |
2016 Results
Dates | Name | Place | Location |
---|---|---|---|
Feb. 8-12 | Test | Chula Vista, Calif. | |
May 14-19 | Test | Lancaster, Pa. | |
June 18-26 | 3rd | London, England | |
July 18-26 | Test | Lancaster | |
Aug. 5-21 | 5th | Rio de Janeiro, Brazil |
2015 Results #
Dates | Name | Place | Location |
---|---|---|---|
Feb. 23-28 | Test | Lancaster, Pa. | |
April 11-19 | 5th | Hawke's Bay, New Zealand | |
May 18-21 | USA vs. Ireland | Test | Lancaster, Pa. |
June 8-26 | FIH Hockey World League Round 3 | 5th | Valencia, Spain |
July 10-26 | 1st | Toronto, Canada | |
Oct. 19-29 | USA vs. Great Britain | Test | London, England |
Nov. 29 - Dec. 3 | Test | Lancaster, Pa. |
2014 Results #
Dates | Name | Place | Location |
---|---|---|---|
March 10-14 | Test | Lancaster, Pa. | |
April 27 - May 4 | 1st | Glasgow, Scotland | |
May 31 - June 15 | 4th | The Hague, Netherlands | |
Oct. 7-25 | Test | New Zealand |
2013 Results #
Dates | Name | Place | Location |
---|---|---|---|
March 4-10 | 1st | Rio de Janeiro, Brazil | |
April 10-14 | 4th | Whangarei, New Zealand | |
April 17-21 | 3rd | Hamilton & Tauranga, New Zealand | |
May 23-27 | Norfolk, Va. | ||
June 22-30 | FIH Hockey World League Semifinal | 5th | London, England |
Sept. 21-29 | 2nd | Mendoza, Argentina |
2012 Results #
Dates | Name | Record | Location |
---|---|---|---|
Jan. 14-18 | USA vs. Australia | 0-2-2 | Chula Vista, Calif. |
Feb. 23 - March 3 | 1-0-1 | Terrassa, Spain | |
April 5-8 | 2-1-0 | Buderim, Australia | |
April 12-16 | 2-2-0 | Auckland, New Zealand | |
April 18-22 | USA 4-Nations | 1-3-0 | Pakuranga, New Zealand |
May 17-24 | 4-0-0 | Victoria, Bristish Columbia | |
June 1-8 | | College Park, Md. | |
June 18-23 | 1-1-2 | Virginia | |
July 27 - Aug. 12 | London 2012 Olympic Games | 1-0-5 (12th) | London, England |
Sept. 29 - Oct. 7 | 4-0-2 | Dublin, Ireland |
2011 Results #
Dates | Name | Record | Location |
---|---|---|---|
Jan. 19-24 | USA vs. Canada | 1-4-0 | Chula Vista, Calif. |
Feb. 9-14 | USA 4-Nations | 1-3-0 | Mendoza, Argentina |
Feb. 15-20 | USA 4-Nations | 2-2-0 | Rosario, Argentina |
April 21-30 | USA vs. Japan | 2-1-1 | Chula Vista, Calif. |
May 20-27 | Women's National Championship | Washington, D.C. | |
June 18-26 | Champions Challenge I | 2-3-1 | Dublin, Ireland |
Aug. 4-7 | USA vs. Germany | 0-3-0 | Monchengladbach, Germany |
Aug. 10-14 | USA vs. Belgium | 2-0-2 | Antwerp, Belgium |
Sept. 4-11 | USA vs. New Zealand | 1-4-0 | Chula Vista, Calif. |
Oct. 18-29 | Pan American Games | 5-0-0 | Guadalajara, Mexico |
Dec. 11-18 | USA vs. Great Britain | 0-5-0 | Chula Vista, Calif. |